Back to NASPA Club #3: Current Season

Updated Sat Jun 6 9:22:41 2026 for Week 38

NASPA Club #3: Win Rankings

Name W L Sprd CRtg AFor AAgn TFor TAgn
Kristian Young 65 32 +4375 1184 402.1 357.5 39410 35035
Daniel Khoshnood 61 51 +867 883 355.7 348.0 39842 38975
Tony Leah 57 40 +3106 1852 430.1 398.1 41721 38615
Mark Edelson 53 33 +800 1912 407.8 398.5 35073 34273
Lynda Wise 53 46 +459 964 353.9 349.2 35034 34575
Zev Kaufman 51 42 +999 1818 406.8 396.1 37835 36836
Andrew Rosen 50 37 +766 1000 369.5 360.7 32149 31383
Dave Krook 49 47 -209 1044 368.9 371.1 35415 35624
Max Panitch 48 23 +2971 1945 427.1 385.2 30322 27351
Max Pan 43 25 +2965 1655 421.9 378.3 28692 25727
Alex Rodriguez 43 43 -93 1583 388.3 389.3 33390 33483
Eric Peters 36 49 -364 1494 406.7 410.9 34976 35340
Caleb Pittman 36 21 +1493 1384 401.9 375.7 22909 21416
Peter Hopkins 32 44 -1159 1224 364.7 379.7 28081 29240
Sharon Dalgliesh 31 24 +815 924 363.8 349.3 20374 19559
Doug Baxter 31 29 +66 1341 387.4 386.3 23246 23180
Eli Shupak 30 36 -748 1053 369.1 380.3 24731 25479
Ani Migirdicyan 30 26 -134 917 350.6 353.0 19633 19767
Glenn Mosher 29 28 -632 1582 384.6 395.7 21923 22555
Mark Hamilton 26 29 +168 1228 373.6 370.6 20921 20753
Cheryl Hughes 25 44 -1316 660 343.2 362.0 24027 25343
David Stokoe 23 12 +1303 1794 433.3 397.1 15600 14297
Mad Palazzo 23 22 -548 1414 384.2 396.4 17288 17836
Jim Wallenberg 22 16 -109 923 354.1 357.0 13456 13565
Seth Martosh 21 26 +286 721 357.2 351.2 17146 16860
Sharon Weisz 20 43 -2917 365 318.9 365.2 20091 23008
Amanda Guan 18 9 +965 708 370.7 335.0 10009 9044
Marcela Kadanka 17 15 -12 1514 381.6 382.0 12593 12605
Sharmaine Farini 17 21 -1030 1359 375.1 401.5 14628 15658
Raymond Zhu 17 12 +1053 1087 395.6 359.2 11471 10418
Morris Greenberg 15 3 +1511 1929 435.7 351.7 7842 6331
Sheena Dash 15 12 +606 838 358.5 336.1 9680 9074
Craig Rowland 15 14 +301 1731 402.9 392.5 11684 11383
Margaret Ross 15 37 -1687 503 335.9 368.3 17466 19153
David Teresi 14 11 +30 947 374.5 373.3 9737 9707
Chukwuma Nwanunobi 12 15 -327 1481 408.4 420.5 11027 11354
Troy Frost 11 27 -920 1222 364.9 389.1 13865 14785
Sarah Rosenbaum 10 14 -843 1232 370.7 405.8 8897 9740
Ari Deziel 10 17 -760 1267 372.5 400.6 10057 10817
Jared Cappel 6 3 +596 1953 436.0 369.8 3924 3328
Alex Ravikovich 6 3 +269 1139 403.1 373.2 3628 3359
Crayne Spanier 6 12 -463 1575 381.8 407.6 6873 7336
Robin Lostracco 6 18 -2132 76 298.5 387.3 7164 9296
Sinnadurai Vijayakumar 5 3 +300 1862 423.4 385.9 3387 3087
Carmela Long 5 4 +255 820 344.8 316.4 3103 2848
Leo Tenenbaum 5 7 -81 1204 377.1 383.8 4525 4606
Ben Lam 5 9 -411 1548 374.9 404.3 5249 5660
Heather McCall 5 13 -578 1463 375.3 407.4 6756 7334
John Chew 4 3 +45 1800 416.1 409.7 2913 2868
Krishelle Pereira 4 3 -109 826 360.1 375.7 2521 2630
Fern Lindzon 4 5 +235 1626 402.8 376.7 3625 3390
Max Mickelson 3 3 +152 799 395.2 369.8 2371 2219
Emerald Brown 3 5 -435 371 327.8 382.1 2622 3057
Evan Berofsky 2 1 +146 2062 425.0 376.3 1275 1129
Saul Mandlebaum 2 1 +72 1422 437.3 413.3 1312 1240
Michael Zigler 2 1 +3 979 330.3 329.3 991 988
Geoff Gibson 2 1 -23 1600 363.7 371.3 1091 1114
Roger Cullman 2 1 -59 1504 374.3 394.0 1123 1182
Margaret Mikelait 2 3 -89 1265 344.2 362.0 1721 1810
Noah Apel 2 4 -86 394 324.8 339.2 1949 2035
Suzanne Yoo 2 4 -170 465 332.5 360.8 1995 2165
Risa Horowitz 2 4 -210 1140 365.7 400.7 2194 2404
Allan Ravikovich 2 7 -280 468 356.9 388.0 3212 3492
Irene Gedney 2 7 -682 507 297.3 373.1 2676 3358
Ivor Weinstein 2 25 -3498 -10 226.2 355.7 6107 9605
Jeffrey Ramsden-Bird 1 2 -58 737 317.3 336.7 952 1010
Kristen Chew 1 2 -63 1263 359.7 380.7 1079 1142
Josh Greenway 1 2 -153 1404 368.3 419.3 1105 1258
Gin Navales 1 2 -216 672 318.0 390.0 954 1170
Sukin Tamrakar 1 5 -257 203 320.5 363.3 1923 2180
Shana Katz 1 5 -420 1 271.0 341.0 1626 2046
Randy Podell 0 1 -273 115 14.0 287.0 14 287
Barry Spinner 0 3 -209 1515 326.0 395.7 978 1187
Viktor Tian 0 3 -225 547 318.0 393.0 954 1179
Padmini Pratap Shinde 0 3 -407 1 252.0 387.7 756 1163
Ezra Weisz 0 3 -440 181 248.7 395.3 746 1186
Conor Hoekstra 0 6 -535 1260 320.5 409.7 1923 2458
Cass Marshal 0 9 -1608 1 206.2 384.9 1856 3464
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season