Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Table | Player | Opponent | |
---|---|---|---|
3 | Alroy, Nancy (#22/ISR) 1st | ![]() | McMahon, Kevin (#4/IRL) 2nd |
5 | Beevers, Craig (#3/Eng) 2nd | ![]() | Kalsi, Sarbjeet (#26/IRL) 1st |
6 | Cheah, Siu Hean (#5/SGP) 1st | ![]() | O'Rourke, Nuala (#16/Eng) 2nd |
7 | Collins, Rangi (#25/AUS) 2nd | ![]() | Kantimathi, Sam (#6/USA) 1st |
12 | Dangoor, Elie (#10/Eng) 1st | ![]() | Morris, Pamela (#21/AUT) 2nd |
11 | Doyle, Mary (#23/IRL) 1st | ![]() | Tate, Raymond (#13/Sco) 2nd |
8 | Huitson, Nicky (#18/Eng) 1st | ![]() | Kennedy, Rik (#7/NIr) 2nd |
5 | Kalsi, Sarbjeet (#26/IRL) 1st | ![]() | Beevers, Craig (#3/Eng) 2nd |
7 | Kantimathi, Sam (#6/USA) 1st | ![]() | Collins, Rangi (#25/AUS) 2nd |
8 | Kennedy, Rik (#7/NIr) 2nd | ![]() | Huitson, Nicky (#18/Eng) 1st |
1 | Kondracka, Ewa (#24/POL) 1st | ![]() | Richards, Alastair (#2/AUS) 2nd |
9 | Lawrence, Timothy (#17/Eng) 1st | ![]() | Sim, Tony (#8/SGP) 2nd |
10 | Leah, Tony (#9/CAN) 2nd | ![]() | Pieta, Bartosz (#14/POL) 1st |
14 | McKenna, Michael (#11/AUS) 2nd | ![]() | Meghen, Eileen (#19/IRL) 1st |
3 | McMahon, Kevin (#4/IRL) 2nd | ![]() | Alroy, Nancy (#22/ISR) 1st |
Table | Player | Opponent | |
---|---|---|---|
14 | Meghen, Eileen (#19/IRL) 1st | ![]() | McKenna, Michael (#11/AUS) 2nd |
12 | Morris, Pamela (#21/AUT) 2nd | ![]() | Dangoor, Elie (#10/Eng) 1st |
4 | Newman, George (#20/Eng) 1st | ![]() | Richards, Karen (#12/AUS) 2nd |
6 | O'Rourke, Nuala (#16/Eng) 2nd | ![]() | Cheah, Siu Hean (#5/SGP) 1st |
10 | Pieta, Bartosz (#14/POL) 1st | ![]() | Leah, Tony (#9/CAN) 2nd |
1 | Richards, Alastair (#2/AUS) 2nd | ![]() | Kondracka, Ewa (#24/POL) 1st |
4 | Richards, Karen (#12/AUS) 2nd | ![]() | Newman, George (#20/Eng) 1st |
2 | Richards, Nigel (#1/NZL) 1st | ![]() | Usakiewicz, Wojciech (#15/POL) 2nd |
9 | Sim, Tony (#8/SGP) 2nd | ![]() | Lawrence, Timothy (#17/Eng) 1st |
11 | Tate, Raymond (#13/Sco) 2nd | ![]() | Doyle, Mary (#23/IRL) 1st |
2 | Usakiewicz, Wojciech (#15/POL) 2nd | ![]() | Richards, Nigel (#1/NZL) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.