Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1015 | 571 | 444 | McMahon, Kevin (#4/IRL) | Richards, Nigel (#1/NZL) |
3 | 973 | 503 | 470 | Richards, Karen (#12/AUS) | Sim, Tony (#8/SGP) |
3 | 971 | 493 | 478 | Richards, Nigel (#1/NZL) | Dangoor, Elie (#10/Eng) |
1 | 940 | 558 | 382 | Sim, Tony (#8/SGP) | Lawrence, Timothy (#17/Eng) |
1 | 920 | 614 | 306 | Richards, Alastair (#2/AUS) | Kondracka, Ewa (#24/POL) |
2 | 908 | 499 | 409 | Meghen, Eileen (#19/IRL) | Doyle, Mary (#23/IRL) |
1 | 893 | 575 | 318 | Richards, Nigel (#1/NZL) | Usakiewicz, Wojciech (#15/POL) |
4 | 893 | 482 | 411 | Kennedy, Rik (#7/NIr) | Usakiewicz, Wojciech (#15/POL) |
3 | 888 | 459 | 429 | McMahon, Kevin (#4/IRL) | Cheah, Siu Hean (#5/SGP) |
1 | 869 | 446 | 423 | Pieta, Bartosz (#14/POL) | Leah, Tony (#9/CAN) |
4 | 863 | 444 | 419 | Beevers, Craig (#3/Eng) | Cheah, Siu Hean (#5/SGP) |
4 | 856 | 461 | 395 | McKenna, Michael (#11/AUS) | Richards, Karen (#12/AUS) |
2 | 855 | 442 | 413 | Richards, Alastair (#2/AUS) | Sim, Tony (#8/SGP) |
3 | 855 | 462 | 393 | Leah, Tony (#9/CAN) | Tate, Raymond (#13/Sco) |
2 | 844 | 580 | 264 | Beevers, Craig (#3/Eng) | Pieta, Bartosz (#14/POL) |
3 | 840 | 450 | 390 | Richards, Alastair (#2/AUS) | Beevers, Craig (#3/Eng) |
3 | 838 | 469 | 369 | O'Rourke, Nuala (#16/NIr) | Morris, Pamela (#21/AUT) |
2 | 837 | 524 | 313 | Cheah, Siu Hean (#5/SGP) | Kennedy, Rik (#7/NIr) |
2 | 835 | 490 | 345 | Richards, Karen (#12/AUS) | Dangoor, Elie (#10/Eng) |
4 | 831 | 421 | 410 | Richards, Alastair (#2/AUS) | McMahon, Kevin (#4/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.