Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 614 | 306 | Richards, Alastair (#2/AUS) | Kondracka, Ewa (#24/POL) |
2 | 580 | 264 | Beevers, Craig (#3/Eng) | Pieta, Bartosz (#14/POL) |
1 | 575 | 318 | Richards, Nigel (#1/NZL) | Usakiewicz, Wojciech (#15/POL) |
2 | 571 | 444 | McMahon, Kevin (#4/IRL) | Richards, Nigel (#1/NZL) |
1 | 558 | 382 | Sim, Tony (#8/SGP) | Lawrence, Timothy (#17/Eng) |
1 | 529 | 282 | McMahon, Kevin (#4/IRL) | Alroy, Nancy (#22/ISR) |
2 | 529 | 288 | Kalsi, Sarbjeet (#26/IRL) | Morris, Pamela (#21/AUT) |
2 | 524 | 313 | Cheah, Siu Hean (#5/SGP) | Kennedy, Rik (#7/NIr) |
3 | 503 | 470 | Richards, Karen (#12/AUS) | Sim, Tony (#8/SGP) |
2 | 499 | 409 | Meghen, Eileen (#19/IRL) | Doyle, Mary (#23/IRL) |
4 | 496 | 326 | Leah, Tony (#9/CAN) | Meghen, Eileen (#19/IRL) |
3 | 493 | 478 | Richards, Nigel (#1/NZL) | Dangoor, Elie (#10/Eng) |
1 | 493 | 318 | Dangoor, Elie (#10/Eng) | Morris, Pamela (#21/AUT) |
2 | 493 | 309 | Lawrence, Timothy (#17/Eng) | Tate, Raymond (#13/Sco) |
2 | 490 | 345 | Richards, Karen (#12/AUS) | Dangoor, Elie (#10/Eng) |
4 | 484 | 342 | Richards, Nigel (#1/NZL) | Kantimathi, Sam (#6/USA) |
4 | 482 | 411 | Kennedy, Rik (#7/NIr) | Usakiewicz, Wojciech (#15/POL) |
3 | 469 | 369 | O'Rourke, Nuala (#16/NIr) | Morris, Pamela (#21/AUT) |
2 | 468 | 313 | Usakiewicz, Wojciech (#15/POL) | Huitson, Nicky (#18/Eng) |
4 | 465 | 326 | Sim, Tony (#8/SGP) | Kalsi, Sarbjeet (#26/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.