Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 348 | 289 | Huitson, Nicky (#18/Eng) | Collins, Rangi (#25/AUS) |
3 | 368 | 337 | Newman, George (#20/Eng) | Pieta, Bartosz (#14/POL) |
3 | 375 | 334 | Alroy, Nancy (#22/ISR) | Kondracka, Ewa (#24/POL) |
2 | 378 | 321 | Alroy, Nancy (#22/ISR) | Collins, Rangi (#25/AUS) |
2 | 387 | 367 | McKenna, Michael (#11/AUS) | Kantimathi, Sam (#6/USA) |
4 | 394 | 267 | Dangoor, Elie (#10/Eng) | Lawrence, Timothy (#17/Eng) |
4 | 395 | 389 | Newman, George (#20/Eng) | Alroy, Nancy (#22/ISR) |
3 | 400 | 396 | McKenna, Michael (#11/AUS) | Kalsi, Sarbjeet (#26/IRL) |
4 | 402 | 303 | Pieta, Bartosz (#14/POL) | Collins, Rangi (#25/AUS) |
2 | 404 | 392 | Newman, George (#20/Eng) | Leah, Tony (#9/CAN) |
4 | 405 | 389 | Tate, Raymond (#13/Sco) | Morris, Pamela (#21/AUT) |
3 | 407 | 350 | Usakiewicz, Wojciech (#15/POL) | Doyle, Mary (#23/IRL) |
1 | 408 | 394 | McKenna, Michael (#11/AUS) | Meghen, Eileen (#19/IRL) |
4 | 409 | 328 | O'Rourke, Nuala (#16/NIr) | Doyle, Mary (#23/IRL) |
1 | 414 | 376 | Beevers, Craig (#3/Eng) | Kalsi, Sarbjeet (#26/IRL) |
1 | 416 | 341 | Kantimathi, Sam (#6/USA) | Collins, Rangi (#25/AUS) |
4 | 421 | 410 | Richards, Alastair (#2/AUS) | McMahon, Kevin (#4/IRL) |
1 | 425 | 395 | Doyle, Mary (#23/IRL) | Tate, Raymond (#13/Sco) |
3 | 426 | 375 | Kennedy, Rik (#7/NIr) | Lawrence, Timothy (#17/Eng) |
2 | 430 | 383 | Kondracka, Ewa (#24/POL) | O'Rourke, Nuala (#16/NIr) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.