Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +308 | 2106 | 2106 | +0 | Richards, Alastair (#2/AUS) | 2W:614-306:#24 | #8 |
2 | 1–0 | +257 | 2200 | 2200 | +0 | Richards, Nigel (#1/NZL) | 1W:575-318:#15 | #4 |
3 | 1–0 | +247 | 2034 | 2034 | +0 | McMahon, Kevin (#4/IRL) | 2W:529-282:#22 | #1 |
4 | 1–0 | +176 | 1852 | 1854 | +2 | Sim, Tony (#8/SGP) | 2W:558-382:#17 | #2 |
5 | 1–0 | +175 | 1819 | 1819 | +0 | Dangoor, Elie (#10/Eng) | 1W:493-318:#21 | #12 |
6 | 1–0 | +127 | 1660 | 1661 | +1 | Richards, Karen (#12/AUS) | 2W:453-326:#20 | #10 |
7 | 1–0 | +119 | 1972 | 1973 | +1 | Cheah, Siu Hean (#5/SGP) | 1W:448-329:#16 | #7 |
8 | 1–0 | +99 | 1862 | 1863 | +1 | Kennedy, Rik (#7/NIr) | 2W:462-363:#18 | #5 |
9 | 1–0 | +75 | 1877 | 1877 | +0 | Kantimathi, Sam (#6/USA) | 1W:416-341:#25 | #11 |
10 | 1–0 | +38 | 2049 | 2049 | +0 | Beevers, Craig (#3/Eng) | 2W:414-376:#26 | #14 |
11 | 1–0 | +30 | 1095 | 1124 | +29 | Doyle, Mary (#23/IRL) | 1W:425-395:#13 | #19 |
12 | 1–0 | +23 | 1589 | 1613 | +24 | Pieta, Bartosz (#14/POL) | 1W:446-423:#9 | #3 |
13 | 1–0 | +14 | 1799 | 1800 | +1 | McKenna, Michael (#11/AUS) | 2W:408-394:#19 | #6 |
14 | 0–1 | −14 | 1253 | 1252 | −1 | Meghen, Eileen (#19/IRL) | 1L:394-408:#11 | #23 |
15 | 0–1 | −23 | 1843 | 1830 | −13 | Leah, Tony (#9/CAN) | 2L:423-446:#14 | #20 |
16 | 0–1 | −30 | 1628 | 1609 | −19 | Tate, Raymond (#13/Sco) | 2L:395-425:#23 | #17 |
17 | 0–1 | −38 | 0 | 1542 | Kalsi, Sarbjeet (#26/IRL) | 1L:376-414:#3 | #21 | |
18 | 0–1 | −75 | 600 | 600 | +0 | Collins, Rangi (#25/AUS) | 2L:341-416:#6 | #22 |
19 | 0–1 | −99 | 1349 | 1348 | −1 | Huitson, Nicky (#18/Eng) | 1L:363-462:#7 | #15 |
20 | 0–1 | −119 | 1530 | 1529 | −1 | O'Rourke, Nuala (#16/Eng) | 2L:329-448:#5 | #24 |
21 | 0–1 | −127 | 1221 | 1220 | −1 | Newman, George (#20/Eng) | 1L:326-453:#12 | #9 |
22 | 0–1 | −175 | 1142 | 1142 | +0 | Morris, Pamela (#21/AUT) | 2L:318-493:#10 | #26 |
23 | 0–1 | −176 | 1500 | 1498 | −2 | Lawrence, Timothy (#17/Eng) | 1L:382-558:#8 | #13 |
24 | 0–1 | −247 | 1109 | 1109 | +0 | Alroy, Nancy (#22/ISR) | 1L:282-529:#4 | #25 |
25 | 0–1 | −257 | 1578 | 1577 | −1 | Usakiewicz, Wojciech (#15/POL) | 2L:318-575:#1 | #18 |
26 | 0–1 | −308 | 782 | 782 | +0 | Kondracka, Ewa (#24/POL) | 1L:306-614:#2 | #16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.