Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1996 | 3.0- 1.0 | +287 | Richards, Nigel (#1/NZL) |
2 | 1969 | 3.0- 1.0 | +393 | McMahon, Kevin (#4/IRL) |
3 | 1927 | 4.0- 0.0 | +408 | Richards, Alastair (#2/AUS) |
4 | 1906 | 2.0- 2.0 | +253 | Sim, Tony (#8/SGP) |
5 | 1841 | 3.0- 1.0 | +239 | Richards, Karen (#12/AUS) |
6 | 1828 | 3.0- 1.0 | +319 | Beevers, Craig (#3/Eng) |
7 | 1820 | 2.0- 2.0 | +275 | Cheah, Siu Hean (#5/SGP) |
8 | 1773 | 2.0- 2.0 | +204 | Leah, Tony (#9/CAN) |
9 | 1710 | 2.0- 2.0 | +142 | Dangoor, Elie (#10/Eng) |
10 | 1683 | 3.0- 1.0 | +10 | Kennedy, Rik (#7/NIr) |
11 | 1656 | 4.0- 0.0 | +104 | McKenna, Michael (#11/AUS) |
12 | 1627 | 1.0- 3.0 | +60 | Kalsi, Sarbjeet (#26/IRL) |
13 | 1608 | 1.0- 3.0 | -137 | Meghen, Eileen (#19/IRL) |
14 | 1604 | 2.0- 2.0 | -116 | Usakiewicz, Wojciech (#15/POL) |
15 | 1590 | 2.0- 2.0 | +15 | O'Rourke, Nuala (#16/NIr) |
16 | 1557 | 2.0- 2.0 | -44 | Kantimathi, Sam (#6/USA) |
17 | 1517 | 1.0- 3.0 | -170 | Lawrence, Timothy (#17/Eng) |
18 | 1512 | 1.0- 3.0 | -198 | Doyle, Mary (#23/IRL) |
19 | 1502 | 1.0- 3.0 | -267 | Tate, Raymond (#13/Sco) |
20 | 1493 | 3.0- 1.0 | -78 | Newman, George (#20/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.