Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
748 | 782 | 1530 | 2 | 430 | 383 | Kondracka, Ewa (#24/POL) | O'Rourke, Nuala (#16/NIr) |
622 | 1221 | 1843 | 2 | 404 | 392 | Newman, George (#20/Eng) | Leah, Tony (#9/CAN) |
533 | 1095 | 1628 | 1 | 425 | 395 | Doyle, Mary (#23/IRL) | Tate, Raymond (#13/Sco) |
368 | 1221 | 1589 | 3 | 368 | 337 | Newman, George (#20/Eng) | Pieta, Bartosz (#14/POL) |
254 | 1589 | 1843 | 1 | 446 | 423 | Pieta, Bartosz (#14/POL) | Leah, Tony (#9/CAN) |
192 | 1660 | 1852 | 3 | 503 | 470 | Richards, Karen (#12/AUS) | Sim, Tony (#8/SGP) |
166 | 2034 | 2200 | 2 | 571 | 444 | McMahon, Kevin (#4/IRL) | Richards, Nigel (#1/NZL) |
159 | 1660 | 1819 | 2 | 490 | 345 | Richards, Karen (#12/AUS) | Dangoor, Elie (#10/Eng) |
128 | 1500 | 1628 | 2 | 493 | 309 | Lawrence, Timothy (#17/Eng) | Tate, Raymond (#13/Sco) |
78 | 1799 | 1877 | 2 | 387 | 367 | McKenna, Michael (#11/AUS) | Kantimathi, Sam (#6/USA) |
1142 | 0 | 1142 | 2 | 529 | 288 | Kalsi, Sarbjeet (#26/IRL) | Morris, Pamela (#21/AUT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.