Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 2200 | NZL | ![]() | Richards, Nigel |
2 | 2106 | AUS | ![]() | Richards, Alastair |
3 | 2049 | Eng | ![]() | Beevers, Craig |
4 | 2034 | IRL | ![]() | McMahon, Kevin |
5 | 1972 | SGP | ![]() | Cheah, Siu Hean |
6 | 1877 | USA | ![]() | Kantimathi, Sam |
7 | 1862 | NIr | ![]() | Kennedy, Rik |
8 | 1852 | SGP | ![]() | Sim, Tony |
9 | 1843 | CAN | ![]() | Leah, Tony |
10 | 1819 | Eng | ![]() | Dangoor, Elie |
11 | 1799 | AUS | ![]() | McKenna, Michael |
12 | 1660 | AUS | ![]() | Richards, Karen |
13 | 1628 | Sco | ![]() | Tate, Raymond |
14 | 1589 | POL | ![]() | Pieta, Bartosz |
15 | 1578 | POL | ![]() | Usakiewicz, Wojciech |
16 | 1530 | Eng | ![]() | O'Rourke, Nuala |
17 | 1500 | Eng | ![]() | Lawrence, Timothy |
18 | 1349 | Eng | ![]() | Huitson, Nicky |
19 | 1253 | IRL | ![]() | Meghen, Eileen |
20 | 1221 | Eng | ![]() | Newman, George |
21 | 1142 | AUT | ![]() | Morris, Pamela |
22 | 1109 | ISR | ![]() | Alroy, Nancy |
23 | 1095 | IRL | ![]() | Doyle, Mary |
24 | 782 | POL | ![]() | Kondracka, Ewa |
25 | 600 | AUS | ![]() | Collins, Rangi |
26 | 0 | IRL | ![]() | Kalsi, Sarbjeet |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.