Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 248 | 505 | Doyle, Mary (#9) | Beevers, Craig (#1) |
| 2 | 269 | 486 | Meghen, Eileen (#8) | Kennedy, Rik (#10) |
| 1 | 273 | 457 | Meghen, Eileen (#8) | Haigh, Graham (#6) |
| 4 | 276 | 562 | Meghen, Eileen (#8) | Beevers, Craig (#1) |
| 2 | 288 | 458 | Haigh, Graham (#6) | Richards, Alastair (#3) |
| 5 | 293 | 421 | Richards, Karen (#7) | Haigh, Graham (#6) |
| 4 | 305 | 494 | Doyle, Mary (#9) | Richards, Karen (#7) |
| 4 | 310 | 559 | Sim, Tony (#4) | Leah, Tony (#5) |
| 5 | 314 | 459 | Richards, Alastair (#3) | Sim, Tony (#4) |
| 1 | 314 | 462 | Doyle, Mary (#9) | Richards, Nigel (#2) |
| 3 | 316 | 455 | Doyle, Mary (#9) | Meghen, Eileen (#8) |
| 1 | 332 | 494 | Richards, Karen (#7) | Sim, Tony (#4) |
| 3 | 335 | 498 | Haigh, Graham (#6) | Leah, Tony (#5) |
| 5 | 336 | 408 | Leah, Tony (#5) | Beevers, Craig (#1) |
| 2 | 375 | 400 | Richards, Karen (#7) | Leah, Tony (#5) |
| 4 | 387 | 427 | Haigh, Graham (#6) | Kennedy, Rik (#10) |
| 3 | 392 | 406 | Richards, Alastair (#3) | Sim, Tony (#4) |
| 1 | 395 | 451 | Kennedy, Rik (#10) | Beevers, Craig (#1) |
| 1 | 407 | 474 | Leah, Tony (#5) | Richards, Alastair (#3) |
| 3 | 407 | 474 | Richards, Karen (#7) | Beevers, Craig (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.