Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 400 | 375 | Leah, Tony (#5) | Richards, Karen (#7) |
3 | 406 | 392 | Sim, Tony (#4) | Richards, Alastair (#3) |
5 | 408 | 336 | Beevers, Craig (#1) | Leah, Tony (#5) |
5 | 421 | 293 | Haigh, Graham (#6) | Richards, Karen (#7) |
4 | 427 | 387 | Kennedy, Rik (#10) | Haigh, Graham (#6) |
1 | 451 | 395 | Beevers, Craig (#1) | Kennedy, Rik (#10) |
3 | 455 | 316 | Meghen, Eileen (#8) | Doyle, Mary (#9) |
1 | 457 | 273 | Haigh, Graham (#6) | Meghen, Eileen (#8) |
2 | 458 | 288 | Richards, Alastair (#3) | Haigh, Graham (#6) |
4 | 458 | 411 | Richards, Alastair (#3) | Richards, Nigel (#2) |
5 | 459 | 419 | Richards, Nigel (#2) | Kennedy, Rik (#10) |
5 | 459 | 314 | Sim, Tony (#4) | Richards, Alastair (#3) |
1 | 462 | 314 | Richards, Nigel (#2) | Doyle, Mary (#9) |
2 | 464 | 417 | Sim, Tony (#4) | Richards, Nigel (#2) |
3 | 474 | 407 | Beevers, Craig (#1) | Richards, Karen (#7) |
1 | 474 | 407 | Richards, Alastair (#3) | Leah, Tony (#5) |
2 | 486 | 269 | Kennedy, Rik (#10) | Meghen, Eileen (#8) |
1 | 494 | 332 | Sim, Tony (#4) | Richards, Karen (#7) |
4 | 494 | 305 | Richards, Karen (#7) | Doyle, Mary (#9) |
3 | 498 | 335 | Leah, Tony (#5) | Haigh, Graham (#6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.