Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +184 | 1663 | 1665 | +2 | Haigh, Graham (#6) | 1W:457-273:#8 | #3 |
2 | 1–0 | +162 | 1852 | 1856 | +4 | Sim, Tony (#4) | 1W:494-332:#7 | #2 |
3 | 1–0 | +148 | 2200 | 2200 | +0 | Richards, Nigel (#2) | 2W:462-314:#9 | #4 |
4 | 1–0 | +67 | 2106 | 2108 | +2 | Richards, Alastair (#3) | 1W:474-407:#5 | #6 |
5 | 1–0 | +56 | 2049 | 2052 | +3 | Beevers, Craig (#1) | 1W:451-395:#10 | #9 |
6 | 0–1 | −56 | 1862 | 1858 | −4 | Kennedy, Rik (#10) | 2L:395-451:#1 | #8 |
7 | 0–1 | −67 | 1843 | 1840 | −3 | Leah, Tony (#5) | 2L:407-474:#3 | #7 |
8 | 0–1 | −148 | 1095 | 1095 | +0 | Doyle, Mary (#9) | 1L:314-462:#2 | #1 |
9 | 0–1 | −162 | 1660 | 1655 | −5 | Richards, Karen (#7) | 2L:332-494:#4 | #5 |
10 | 0–1 | −184 | 1253 | 1251 | −2 | Meghen, Eileen (#8) | 2L:273-457:#6 | #10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.