Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +313 | 2049 | 2052 | +3 | Beevers, Craig (#1) | 2W:505-248:#9 | #7 |
2 | 2–0 | +237 | 2106 | 2108 | +2 | Richards, Alastair (#3) | 2W:458-288:#6 | #4 |
3 | 2–0 | +209 | 1852 | 1875 | +23 | Sim, Tony (#4) | 2W:464-417:#2 | #3 |
4 | 1–1 | +161 | 1862 | 1858 | −4 | Kennedy, Rik (#10) | 1W:486-269:#8 | #2 |
5 | 1–1 | +101 | 2200 | 2191 | −9 | Richards, Nigel (#2) | 1L:417-464:#4 | #10 |
6 | 1–1 | +14 | 1663 | 1663 | +0 | Haigh, Graham (#6) | 1L:288-458:#3 | #5 |
7 | 1–1 | −42 | 1843 | 1844 | +1 | Leah, Tony (#5) | 2W:400-375:#7 | #6 |
8 | 0–2 | −187 | 1660 | 1650 | −10 | Richards, Karen (#7) | 1L:375-400:#5 | #1 |
9 | 0–2 | −401 | 1253 | 1251 | −2 | Meghen, Eileen (#8) | 2L:269-486:#10 | #9 |
10 | 0–2 | −405 | 1095 | 1095 | +0 | Doyle, Mary (#9) | 1L:248-505:#1 | #8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.