Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +380 | 2049 | 2053 | +4 | Beevers, Craig (#1) | 1W:474-407:#7 | #8 |
2 | 3–0 | +223 | 1852 | 1894 | +42 | Sim, Tony (#4) | 1W:406-392:#3 | #5 |
3 | 2–1 | +223 | 2106 | 2101 | −5 | Richards, Alastair (#3) | 2L:392-406:#4 | #2 |
4 | 2–1 | +217 | 2200 | 2193 | −7 | Richards, Nigel (#2) | 1W:547-431:#10 | #3 |
5 | 2–1 | +121 | 1843 | 1848 | +5 | Leah, Tony (#5) | 1W:498-335:#6 | #4 |
6 | 1–2 | +45 | 1862 | 1856 | −6 | Kennedy, Rik (#10) | 2L:431-547:#2 | #6 |
7 | 1–2 | −149 | 1663 | 1658 | −5 | Haigh, Graham (#6) | 2L:335-498:#5 | #10 |
8 | 1–2 | −262 | 1253 | 1256 | +3 | Meghen, Eileen (#8) | 2W:455-316:#9 | #1 |
9 | 0–3 | −254 | 1660 | 1649 | −11 | Richards, Karen (#7) | 2L:407-474:#1 | #9 |
10 | 0–3 | −544 | 1095 | 1089 | −6 | Doyle, Mary (#9) | 1L:316-455:#8 | #7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.