Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +666 | 2049 | 2053 | +4 | Beevers, Craig (#1) | 2W:562-276:#8 | #5 |
2 | 3–1 | +370 | 1843 | 1857 | +14 | Leah, Tony (#5) | 1W:559-310:#4 | #1 |
3 | 3–1 | +270 | 2106 | 2107 | +1 | Richards, Alastair (#3) | 1W:458-411:#2 | #4 |
4 | 3–1 | −26 | 1852 | 1877 | +25 | Sim, Tony (#4) | 2L:310-559:#5 | #3 |
5 | 2–2 | +170 | 2200 | 2186 | −14 | Richards, Nigel (#2) | 2L:411-458:#3 | #10 |
6 | 2–2 | +85 | 1862 | 1860 | −2 | Kennedy, Rik (#10) | 1W:427-387:#6 | #2 |
7 | 1–3 | −65 | 1660 | 1649 | −11 | Richards, Karen (#7) | 1W:494-305:#9 | #6 |
8 | 1–3 | −189 | 1663 | 1653 | −10 | Haigh, Graham (#6) | 2L:387-427:#10 | #7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.