Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Player | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Beevers, Craig | - - = | ||||||||||
2. Richards, Nigel | - - = | ||||||||||
3. Richards, Alastair | - - = | ||||||||||
4. Sim, Tony | - - = | ||||||||||
5. Leah, Tony | - - = | ||||||||||
6. Haigh, Graham | - - = | ||||||||||
7. Richards, Karen | - - = | ||||||||||
8. Meghen, Eileen | - - = | ||||||||||
9. Doyle, Mary | - - = | ||||||||||
10. Kennedy, Rik | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.