Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Beevers, Craig | 451-395 1.0-0.0 +56 = +56 | 505-248 2.0-0.0 +257 = +313 | 474-407 3.0-0.0 +67 = +380 | 562-276 4.0-0.0 +286 = +666 | 408-336 5.0-0.0 +72 = +738 | |||
2. Richards, Nigel | 462-314 1.0-0.0 +148 = +148 | 417-464 1.0-1.0 -47 = +101 | 547-431 2.0-1.0 +116 = +217 | 411-458 2.0-2.0 -47 = +170 | 459-419 3.0-2.0 +40 = +210 | |||
3. Richards, Alastair | 474-407 1.0-0.0 +67 = +67 | 458-288 2.0-0.0 +170 = +237 | 392-406 2.0-1.0 -14 = +223 | 458-411 3.0-1.0 +47 = +270 | 314-459 3.0-2.0 -145 = +125 | |||
4. Sim, Tony | 494-332 1.0-0.0 +162 = +162 | 464-417 2.0-0.0 +47 = +209 | 406-392 3.0-0.0 +14 = +223 | 310-559 3.0-1.0 -249 = -26 | 459-314 4.0-1.0 +145 = +119 | |||
5. Leah, Tony | 407-474 0.0-1.0 -67 = -67 | 400-375 1.0-1.0 +25 = -42 | 498-335 2.0-1.0 +163 = +121 | 559-310 3.0-1.0 +249 = +370 | 336-408 3.0-2.0 -72 = +298 | |||
6. Haigh, Graham | 457-273 1.0-0.0 +184 = +184 | 288-458 1.0-1.0 -170 = +14 | 335-498 1.0-2.0 -163 = -149 | 387-427 1.0-3.0 -40 = -189 | 421-293 2.0-3.0 +128 = -61 | |||
7. Richards, Karen | 332-494 0.0-1.0 -162 = -162 | 375-400 0.0-2.0 -25 = -187 | 407-474 0.0-3.0 -67 = -254 | 494-305 1.0-3.0 +189 = -65 | 293-421 1.0-4.0 -128 = -193 | |||
8. Meghen, Eileen | 273-457 0.0-1.0 -184 = -184 | 269-486 0.0-2.0 -217 = -401 | 455-316 1.0-2.0 +139 = -262 | 276-562 1.0-3.0 -286 = -548 | -75 bye 1.0-4.0 -75 = -623 | |||
9. Doyle, Mary | 314-462 0.0-1.0 -148 = -148 | 248-505 0.0-2.0 -257 = -405 | 316-455 0.0-3.0 -139 = -544 | 305-494 0.0-4.0 -189 = -733 | -75 bye 0.0-5.0 -75 = -808 | |||
10. Kennedy, Rik | 395-451 0.0-1.0 -56 = -56 | 486-269 1.0-1.0 +217 = +161 | 431-547 1.0-2.0 -116 = +45 | 427-387 2.0-2.0 +40 = +85 | 419-459 2.0-3.0 -40 = +45 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.