Rik Kennedy (1-011) is in the top 10 in round 16 but has no headshot 2012 Prague Mind Sports Festival SCRABBLE Main Event

The 2012 Prague Mind Sports Festival SCRABBLE Main Event

December 1, 2012

Go to: Commentary Games Players tsh Reports Scoreboard Standings Photos Prizes

Back to 2012 Prague MSF SCRABBLE ME Standings

2012 Prague MSF SCRABBLE ME: Top Ten Each Round

[ ]

 

Rd 1

[photo of Sam Kantimathi]
1. Sam Kantimathi
(1-0, +179)

[photo of Adam Logan]
2. Adam Logan
(1-0, +154)

[photo of Alastair Richards]
3. Alastair Richards
(1-0, +148)

4. Yi En Gan (DEU) (1-0, +135)

5. Edward Martin (Eng) (1-0, +128)

6. Helen Gipson (Sco) (1-0, +117)

7. Margaret Staunton (Eng) (1-0, +103)

8. Conrad Bassett-Bouchard (USA) (1-0, +100)

9. Weibin Toh (SGP) (1-0, +94)

10. Sandy Nang (USA) (1-0, +75)

Rd 2

[photo of Sam Kantimathi]
1. Sam Kantimathi
(2-0, +335)

[photo of Elie Dangoor]
2. Elie Dangoor
(2-0, +257)

[photo of Neil Green]
3. Neil Green
(2-0, +248)

4. Alastair Richards (AUS) (2-0, +238)

5. Tony Sim (SGP) (2-0, +236)

6. Conrad Bassett-Bouchard (USA) (2-0, +217)

7. Siu Hean Cheah (SGP) (2-0, +210)

8. Edward Martin (Eng) (2-0, +185)

9. Yi En Gan (DEU) (2-0, +181)

10. Helen Gipson (Sco) (2-0, +164)

Rd 3

[photo of Edward Martin]
1. Edward Martin
(3-0, +398)

[photo of Alastair Richards]
2. Alastair Richards
(3-0, +308)

[photo of Neil Green]
3. Neil Green
(3-0, +302)

4. Helen Gipson (Sco) (3-0, +252)

5. Weibin Toh (SGP) (3-0, +236)

6. Michael McKenna (AUS) (3-0, +148)

7. Nigel Richards (NZL) (3-0, +79)

8. Tony Sim (SGP) (2.5-0.5, +236)

9. Wojtek Usakiewicz (POL) (2-1, +324)

10. Sam Kantimathi (USA) (2-1, +281)

Rd 4

[photo of Weibin Toh]
1. Weibin Toh
(4-0, +269)

[photo of Nigel Richards]
2. Nigel Richards
(4-0, +188)

[photo of Tony Sim]
3. Tony Sim
(3.5-0.5, +237)

4. Edward Martin (Eng) (3-1, +397)

5. Conrad Bassett-Bouchard (USA) (3-1, +374)

6. Sam Kantimathi (USA) (3-1, +365)

7. Neil Green (Wal) (3-1, +287)

8. Helen Gipson (Sco) (3-1, +234)

9. Alastair Richards (AUS) (3-1, +224)

10. Kevin McMahon (IRL) (3-1, +208)

Rd 5

[photo of Nigel Richards]
1. Nigel Richards
(5-0, +281)

[photo of Alastair Richards]
2. Alastair Richards
(4-1, +464)

[photo of Helen Gipson]
3. Helen Gipson
(4-1, +254)

4. Weibin Toh (SGP) (4-1, +176)

5. Yi En Gan (DEU) (4-1, +136)

6. Michael McKenna (AUS) (4-1, +127)

7. Karen Richards (AUS) (4-1, +121)

8. David Webb (Eng) (4-1, +120)

9. Conrad Bassett-Bouchard (USA) (3.5-1.5, +374)

10. Elie Dangoor (Eng) (3.5-1.5, +202)

Rd 6

[photo of Nigel Richards]
1. Nigel Richards
(6-0, +614)

[photo of Alastair Richards]
2. Alastair Richards
(5-1, +591)

[photo of Yi En Gan]
3. Yi En Gan
(5-1, +191)

4. Michael McKenna (AUS) (5-1, +157)

5. Adam Logan (CAN) (4.5-1.5, +179)

6. Sam Kantimathi (USA) (4-2, +457)

7. Wojtek Usakiewicz (POL) (4-2, +436)

8. Edward Martin (Eng) (4-2, +388)

9. Weibin Toh (SGP) (4-2, +165)

10. Helen Gipson (Sco) (4-2, +120)

Rd 7

[photo of Nigel Richards]
1. Nigel Richards
(7-0, +677)

[photo of Alastair Richards]
2. Alastair Richards
(6-1, +721)

[photo of Adam Logan]
3. Adam Logan
(5.5-1.5, +472)

4. Wojtek Usakiewicz (POL) (5-2, +458)

5. Weibin Toh (SGP) (5-2, +240)

6. Graham Haigh (Eng) (5-2, +231)

7. Neil Green (Wal) (5-2, +155)

8. Michael McKenna (AUS) (5-2, +94)

9. Yi En Gan (DEU) (5-2, +61)

10. Conrad Bassett-Bouchard (USA) (4.5-2.5, +269)

Rd 8

[photo of Nigel Richards]
1. Nigel Richards
(8-0, +758)

[photo of Alastair Richards]
2. Alastair Richards
(7-1, +880)

[photo of Graham Haigh]
3. Graham Haigh
(6-2, +289)

4. Neil Green (Wal) (6-2, +260)

5. Adam Logan (CAN) (5.5-2.5, +322)

6. Wojtek Usakiewicz (POL) (5-3, +431)

7. Edward Martin (Eng) (5-3, +403)

8. Sam Kantimathi (USA) (5-3, +214)

9. Weibin Toh (SGP) (5-3, +190)

10. Kevin McMahon (IRL) (5-3, +170)

Rd 9

[photo of Nigel Richards]
1. Nigel Richards
(9-0, +825)

[photo of Alastair Richards]
2. Alastair Richards
(7-2, +813)

[photo of Graham Haigh]
3. Graham Haigh
(7-2, +385)

4. Adam Logan (CAN) (6.5-2.5, +379)

5. Wojtek Usakiewicz (POL) (6-3, +552)

6. Sam Kantimathi (USA) (6-3, +218)

7. Weibin Toh (SGP) (6-3, +203)

8. Neil Green (Wal) (6-3, +164)

9. Yi En Gan (DEU) (6-3, +46)

10. Nuala O'Rourke (NIr) (6-3, -72)

Rd 10

[photo of Nigel Richards]
1. Nigel Richards
(10-0, +913)

[photo of Alastair Richards]
2. Alastair Richards
(7-3, +694)

[photo of Weibin Toh]
3. Weibin Toh
(7-3, +338)

4. Graham Haigh (Eng) (7-3, +250)

5. Neil Green (Wal) (7-3, +236)

6. Conrad Bassett-Bouchard (USA) (6.5-3.5, +325)

7. Adam Logan (CAN) (6.5-3.5, +307)

8. Elie Dangoor (Eng) (6.5-3.5, +274)

9. Edward Martin (Eng) (6-4, +660)

10. Wojtek Usakiewicz (POL) (6-4, +291)

Rd 11

[photo of Nigel Richards]
1. Nigel Richards
(11-0, +1017)

[photo of Alastair Richards]
2. Alastair Richards
(8-3, +917)

[photo of Weibin Toh]
3. Weibin Toh
(8-3, +475)

4. Conrad Bassett-Bouchard (USA) (7.5-3.5, +390)

5. Edward Martin (Eng) (7-4, +839)

6. Kevin McMahon (IRL) (7-4, +304)

7. Helen Gipson (Sco) (7-4, +210)

8. Neil Green (Wal) (7-4, +192)

9. Graham Haigh (Eng) (7-4, +146)

10. Yi En Gan (DEU) (7-4, +62)

Rd 12

[photo of Nigel Richards]
1. Nigel Richards
(12-0, +1027)

[photo of Alastair Richards]
2. Alastair Richards
(9-3, +1000)

[photo of Conrad Bassett-Bouchard]
3. Conrad Bassett-Bouchard
(8.5-3.5, +419)

4. Edward Martin (Eng) (8-4, +861)

5. Weibin Toh (SGP) (8-4, +392)

6. Helen Gipson (Sco) (7.5-4.5, +210)

7. Adam Logan (CAN) (7.5-4.5, +96)

8. Michael McKenna (AUS) (7.5-4.5, -12)

9. Rik Kennedy (NIr) (7-5, +544)

10. Tony Leah (CAN) (7-5, +450)

Rd 13

[photo of Nigel Richards]
1. Nigel Richards
(13-0, +1089)

[photo of Alastair Richards]
2. Alastair Richards
(10-3, +1065)

[photo of Conrad Bassett-Bouchard]
3. Conrad Bassett-Bouchard
(8.5-4.5, +357)

4. Helen Gipson (Sco) (8.5-4.5, +235)

5. Adam Logan (CAN) (8.5-4.5, +98)

6. Michael McKenna (AUS) (8.5-4.5, -11)

7. Edward Martin (Eng) (8-5, +796)

8. Rik Kennedy (NIr) (8-5, +582)

9. Weibin Toh (SGP) (8-5, +354)

10. Graham Haigh (Eng) (8-5, +228)

Rd 14

[photo of Nigel Richards]
1. Nigel Richards
(13-1, +972)

[photo of Alastair Richards]
2. Alastair Richards
(10-4, +1058)

[photo of Conrad Bassett-Bouchard]
3. Conrad Bassett-Bouchard
(9.5-4.5, +458)

4. Adam Logan (CAN) (9.5-4.5, +125)

5. Rik Kennedy (NIr) (9-5, +620)

6. Graham Haigh (Eng) (9-5, +303)

7. Helen Gipson (Sco) (8.5-5.5, +197)

8. Michael McKenna (AUS) (8.5-5.5, -112)

9. Edward Martin (Eng) (8-6, +777)

10. Tony Leah (CAN) (8-6, +444)

Rd 15

[photo of Nigel Richards]
1. Nigel Richards
(14-1, +1013)

[photo of Adam Logan]
2. Adam Logan
(10.5-4.5, +194)

[photo of Alastair Richards]
3. Alastair Richards
(10-5, +1040)

4. Rik Kennedy (NIr) (10-5, +638)

5. Graham Haigh (Eng) (10-5, +358)

6. Conrad Bassett-Bouchard (USA) (9.5-5.5, +412)

7. Helen Gipson (Sco) (9.5-5.5, +243)

8. Kevin McMahon (IRL) (9-6, +555)

9. Tony Sim (SGP) (9-6, +439)

10. Weibin Toh (SGP) (9-6, +339)

Rd 16

[photo of Nigel Richards]
1. Nigel Richards
(15-1, +1076)

[photo of Alastair Richards]
2. Alastair Richards
(11-5, +1077)

[no photo available]
3. Rik Kennedy
(11-5, +712)

4. Adam Logan (CAN) (10.5-5.5, +103)

5. Kevin McMahon (IRL) (10-6, +591)

6. Weibin Toh (SGP) (10-6, +457)

7. Graham Haigh (Eng) (10-6, +322)

8. Yi En Gan (DEU) (10-6, +180)

9. Conrad Bassett-Bouchard (USA) (9.5-6.5, +294)

10. Helen Gipson (Sco) (9.5-6.5, +180)

Rd 17

[photo of Nigel Richards]
1. Nigel Richards
(15-2, +901)

[photo of Alastair Richards]
2. Alastair Richards
(12-5, +1212)

[photo of Adam Logan]
3. Adam Logan
(11.5-5.5, +278)

4. Kevin McMahon (IRL) (11-6, +680)

5. Rik Kennedy (NIr) (11-6, +577)

6. Weibin Toh (SGP) (11-6, +556)

7. Graham Haigh (Eng) (11-6, +463)

8. Neil Green (Wal) (10-7, +241)

9. Sam Kantimathi (USA) (10-7, +233)

10. Yi En Gan (DEU) (10-7, +179)

Rd 18

[photo of Nigel Richards]
1. Nigel Richards
(16-2, +1163)

[photo of Adam Logan]
2. Adam Logan
(12.5-5.5, +324)

[photo of Alastair Richards]
3. Alastair Richards
(12-6, +1166)

4. Kevin McMahon (IRL) (12-6, +728)

5. Weibin Toh (SGP) (12-6, +606)

6. Sam Kantimathi (USA) (11-7, +509)

7. Graham Haigh (Eng) (11-7, +413)

8. Rik Kennedy (NIr) (11-7, +315)

9. Conrad Bassett-Bouchard (USA) (10.5-7.5, +206)

10. Michael McKenna (AUS) (10.5-7.5, -216)

Rd 19

[photo of Nigel Richards]
1. Nigel Richards
(17-2, +1243)

[photo of Adam Logan]
2. Adam Logan
(13.5-5.5, +370)

[photo of Alastair Richards]
3. Alastair Richards
(13-6, +1192)

4. Kevin McMahon (IRL) (12-7, +702)

5. Weibin Toh (SGP) (12-7, +588)

6. Sam Kantimathi (USA) (12-7, +531)

7. Conrad Bassett-Bouchard (USA) (11.5-7.5, +235)

8. Michael McKenna (AUS) (11.5-7.5, -198)

9. Tony Sim (SGP) (11-8, +718)

10. Graham Haigh (Eng) (11-8, +367)

Rd 20

[photo of Nigel Richards]
1. Nigel Richards
(18-2, +1279)

[photo of Adam Logan]
2. Adam Logan
(13.5-6.5, +265)

[photo of Alastair Richards]
3. Alastair Richards
(13-7, +1156)

4. Kevin McMahon (IRL) (13-7, +807)

5. Sam Kantimathi (USA) (13-7, +534)

6. Michael McKenna (AUS) (12.5-7.5, -45)

7. Weibin Toh (SGP) (12-8, +585)

8. Graham Haigh (Eng) (12-8, +398)

9. Karen Richards (AUS) (12-8, +278)

10. Helen Gipson (Sco) (11.5-8.5, +305)

Rd 21

[photo of Nigel Richards]
1. Nigel Richards
(19-2, +1354)

[photo of Alastair Richards]
2. Alastair Richards
(14-7, +1201)

[photo of Adam Logan]
3. Adam Logan
(13.5-7.5, +236)

4. Kevin McMahon (IRL) (13-8, +762)

5. Graham Haigh (Eng) (13-8, +692)

6. Weibin Toh (SGP) (13-8, +614)

7. Sam Kantimathi (USA) (13-8, +406)

8. Helen Gipson (Sco) (12.5-8.5, +444)

9. Conrad Bassett-Bouchard (USA) (12.5-8.5, +210)

10. Michael McKenna (AUS) (12.5-8.5, -339)

Rd 22

[photo of Nigel Richards]
1. Nigel Richards
(20-2, +1429)

[photo of Alastair Richards]
2. Alastair Richards
(15-7, +1306)

[photo of Graham Haigh]
3. Graham Haigh
(14-8, +931)

4. Weibin Toh (SGP) (14-8, +626)

5. Helen Gipson (Sco) (13.5-8.5, +477)

6. Conrad Bassett-Bouchard (USA) (13.5-8.5, +297)

7. Adam Logan (CAN) (13.5-8.5, -3)

8. Edward Martin (Eng) (13-9, +1122)

9. Kevin McMahon (IRL) (13-9, +750)

10. Yi En Gan (DEU) (13-9, +503)

Rd 23

[photo of Nigel Richards]
1. Nigel Richards
(21-2, +1504)

[photo of Alastair Richards]
2. Alastair Richards
(16-7, +1348)

[photo of Helen Gipson]
3. Helen Gipson
(14.5-8.5, +553)

4. Adam Logan (CAN) (14.5-8.5, +164)

5. Graham Haigh (Eng) (14-9, +855)

6. Kevin McMahon (IRL) (14-9, +777)

7. Weibin Toh (SGP) (14-9, +584)

8. Sam Kantimathi (USA) (14-9, +421)

9. Elie Dangoor (Eng) (13.5-9.5, +605)

10. Conrad Bassett-Bouchard (USA) (13.5-9.5, +270)

Rd 24

[photo of Nigel Richards]
1. Nigel Richards
(22-2, +1579)

[photo of Alastair Richards]
2. Alastair Richards
(17-7, +1467)

[photo of Helen Gipson]
3. Helen Gipson
(15.5-8.5, +625)

4. Kevin McMahon (IRL) (15-9, +807)

5. Sam Kantimathi (USA) (15-9, +440)

6. Conrad Bassett-Bouchard (USA) (14.5-9.5, +346)

7. Adam Logan (CAN) (14.5-9.5, +92)

8. Michael McKenna (AUS) (14.5-9.5, -315)

9. Graham Haigh (Eng) (14-10, +825)

10. Weibin Toh (SGP) (14-10, +565)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24


© 2012 John Chew. All rights reserved.

To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.