Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Table | Player | Opponent | |
---|---|---|---|
16 | Alroy, Nancy (#37/ISR) 1st | ![]() | Huitson, Nicky (#34/Eng) 2nd |
13 | Bassett-Bouchard, Conrad (#1/USA) 2nd | ![]() | Dangoor, Elie (#15/Eng) 1st |
7 | Cheah, Siu Hean (#9/SGP) 1st | ![]() | Leah, Tony (#13/CAN) 2nd |
17 | Collins, Rangi (#40/AUS) 2nd | ![]() | Lawrence, Timothy (#30/Eng) 1st |
13 | Dangoor, Elie (#15/Eng) 1st | ![]() | Bassett-Bouchard, Conrad (#1/USA) 2nd |
17 | Doyle, Mary (#38/IRL) 2nd | ![]() | Wilkie, Jim (#33/Sco) 1st |
10 | Gan, Yi En (#19/DEU) 1st | ![]() | O'Rourke, Nuala (#28/NIr) 2nd |
1 | Gipson, Helen (#4/Sco) 1st | ![]() | Martin, Edward (#8/Eng) 2nd |
2 | Green, Neil (#14/Wal) 2nd | ![]() | Richards, Alastair (#5/AUS) 1st |
9 | Haigh, Graham (#21/Eng) 1st | ![]() | Kennedy, Rik (#11/NIr) 2nd |
16 | Huitson, Nicky (#34/Eng) 2nd | ![]() | Alroy, Nancy (#37/ISR) 1st |
10 | Jardine, Elisabeth (#20/Eng) 2nd | ![]() | Webb, David (#17/Eng) 1st |
8 | Kamath, Pramit (#29/IND) 2nd | ![]() | Newman, George (#36/Eng) 1st |
5 | Kantimathi, Sam (#10/USA) 2nd | ![]() | Usakiewicz, Wojtek (#27/POL) 1st |
9 | Kennedy, Rik (#11/NIr) 2nd | ![]() | Haigh, Graham (#21/Eng) 1st |
Table | Player | Opponent | |
---|---|---|---|
11 | Kondracka, Ewa (#39/POL) 2nd | ![]() | Nang, Sandy (#24/USA) 1st |
17 | Lawrence, Timothy (#30/Eng) 1st | ![]() | Collins, Rangi (#40/AUS) 2nd |
7 | Leah, Tony (#13/CAN) 2nd | ![]() | Cheah, Siu Hean (#9/SGP) 1st |
15 | Logan, Adam (#3/CAN) 1st | ![]() | Staunton, Margaret (#18/Eng) 2nd |
1 | Martin, Edward (#8/Eng) 2nd | ![]() | Gipson, Helen (#4/Sco) 1st |
3 | McKenna, Michael (#16/AUS) 2nd | ![]() | Sim, Tony (#12/SGP) 1st |
6 | McMahon, Kevin (#6/IRL) 1st | ![]() | Richards, Karen (#22/AUS) 2nd |
14 | Meghen, Eileen (#35/IRL) 2nd | ![]() | Pieta, Bartosz (#26/POL) 1st |
Morris, Pam (#41/AUT) | bye | ||
11 | Nang, Sandy (#24/USA) 1st | ![]() | Kondracka, Ewa (#39/POL) 2nd |
8 | Newman, George (#36/Eng) 1st | ![]() | Kamath, Pramit (#29/IND) 2nd |
10 | O'Rourke, Nuala (#28/NIr) 2nd | ![]() | Gan, Yi En (#19/DEU) 1st |
13 | Odelana, Sanmi (#32/Eng) 2nd | ![]() | Wong, Zhi Yuan (#31/SGP) 1st |
14 | Pieta, Bartosz (#26/POL) 1st | ![]() | Meghen, Eileen (#35/IRL) 2nd |
2 | Richards, Alastair (#5/AUS) 1st | ![]() | Green, Neil (#14/Wal) 2nd |
Table | Player | Opponent | |
---|---|---|---|
6 | Richards, Karen (#22/AUS) 2nd | ![]() | McMahon, Kevin (#6/IRL) 1st |
4 | Richards, Nigel (#2/NZL) 1st | ![]() | Toh, Weibin (#7/SGP) 2nd |
15 | Sandu, Dan (#25/ROM) 1st | ![]() | Tate, Raymond (#23/Sco) 2nd |
3 | Sim, Tony (#12/SGP) 1st | ![]() | McKenna, Michael (#16/AUS) 2nd |
15 | Staunton, Margaret (#18/Eng) 2nd | ![]() | Logan, Adam (#3/CAN) 1st |
15 | Tate, Raymond (#23/Sco) 2nd | ![]() | Sandu, Dan (#25/ROM) 1st |
4 | Toh, Weibin (#7/SGP) 2nd | ![]() | Richards, Nigel (#2/NZL) 1st |
5 | Usakiewicz, Wojtek (#27/POL) 1st | ![]() | Kantimathi, Sam (#10/USA) 2nd |
10 | Webb, David (#17/Eng) 1st | ![]() | Jardine, Elisabeth (#20/Eng) 2nd |
17 | Wilkie, Jim (#33/Sco) 1st | ![]() | Doyle, Mary (#38/IRL) 2nd |
13 | Wong, Zhi Yuan (#31/SGP) 1st | ![]() | Odelana, Sanmi (#32/Eng) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.