Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Alroy, Nancy (#37/ISR) 2nd | Webb, David (#17/Eng) 1st | |
| 6 | Bassett-Bouchard, Conrad (#1/USA) 1st | Gipson, Helen (#4/Sco) 2nd repeat | |
| 9 | Cheah, Siu Hean (#9/SGP) 1st | Lawrence, Timothy (#30/Eng) 2nd | |
| 17 | Collins, Rangi (#40/AUS) 2nd | Staunton, Margaret (#18/Eng) 1st | |
| 11 | Dangoor, Elie (#15/Eng) 1st | Usakiewicz, Wojtek (#27/POL) 2nd | |
| 15 | Doyle, Mary (#38/IRL) 2nd | Tate, Raymond (#23/Sco) 1st | |
| 4 | Gan, Yi En (#19/DEU) 2nd | McMahon, Kevin (#6/IRL) 1st | |
| 6 | Gipson, Helen (#4/Sco) 2nd | Bassett-Bouchard, Conrad (#1/USA) 1st repeat | |
| 10 | Green, Neil (#14/Wal) 1st | McKenna, Michael (#16/AUS) 2nd | |
| 3 | Haigh, Graham (#21/Eng) 2nd | Toh, Weibin (#7/SGP) 1st repeat | |
| 16 | Huitson, Nicky (#34/Eng) 2nd | Jardine, Elisabeth (#20/Eng) 1st | |
| 16 | Jardine, Elisabeth (#20/Eng) 1st | Huitson, Nicky (#34/Eng) 2nd | |
| 14 | Kamath, Pramit (#29/IND) 2nd | Meghen, Eileen (#35/IRL) 1st | |
| 5 | Kantimathi, Sam (#10/USA) 2nd | Wong, Zhi Yuan (#31/SGP) 1st | |
| 1 | Kennedy, Rik (#11/NIr) 2nd | Richards, Nigel (#2/NZL) 1st repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Kondracka, Ewa (#39/POL) 2nd | O'Rourke, Nuala (#28/NIr) 1st | |
| 9 | Lawrence, Timothy (#30/Eng) 2nd | Cheah, Siu Hean (#9/SGP) 1st | |
| 7 | Leah, Tony (#13/CAN) 2nd | Sim, Tony (#12/SGP) 1st | |
| 2 | Logan, Adam (#3/CAN) 1st | Richards, Alastair (#5/AUS) 2nd repeat | |
| 10 | Martin, Edward (#8/Eng) 1st | Nang, Sandy (#24/USA) 2nd | |
| 10 | McKenna, Michael (#16/AUS) 2nd | Green, Neil (#14/Wal) 1st | |
| 4 | McMahon, Kevin (#6/IRL) 1st | Gan, Yi En (#19/DEU) 2nd | |
| 14 | Meghen, Eileen (#35/IRL) 1st | Kamath, Pramit (#29/IND) 2nd | |
| 15 | Morris, Pam (#41/AUT) 2nd | Pieta, Bartosz (#26/POL) 1st | |
| 10 | Nang, Sandy (#24/USA) 2nd | Martin, Edward (#8/Eng) 1st | |
| 13 | Newman, George (#36/Eng) 1st | Richards, Karen (#22/AUS) 2nd | |
| 8 | O'Rourke, Nuala (#28/NIr) 1st | Kondracka, Ewa (#39/POL) 2nd | |
| 17 | Odelana, Sanmi (#32/Eng) 2nd | Wilkie, Jim (#33/Sco) 1st | |
| 15 | Pieta, Bartosz (#26/POL) 1st | Morris, Pam (#41/AUT) 2nd | |
| 2 | Richards, Alastair (#5/AUS) 2nd | Logan, Adam (#3/CAN) 1st repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Richards, Karen (#22/AUS) 2nd | Newman, George (#36/Eng) 1st | |
| 1 | Richards, Nigel (#2/NZL) 1st | Kennedy, Rik (#11/NIr) 2nd repeat | |
| Sandu, Dan (#25/ROM) | bye | ||
| 7 | Sim, Tony (#12/SGP) 1st | Leah, Tony (#13/CAN) 2nd | |
| 17 | Staunton, Margaret (#18/Eng) 1st | Collins, Rangi (#40/AUS) 2nd | |
| 15 | Tate, Raymond (#23/Sco) 1st | Doyle, Mary (#38/IRL) 2nd | |
| 3 | Toh, Weibin (#7/SGP) 1st | Haigh, Graham (#21/Eng) 2nd repeat | |
| 11 | Usakiewicz, Wojtek (#27/POL) 2nd | Dangoor, Elie (#15/Eng) 1st | |
| 13 | Webb, David (#17/Eng) 1st | Alroy, Nancy (#37/ISR) 2nd | |
| 17 | Wilkie, Jim (#33/Sco) 1st | Odelana, Sanmi (#32/Eng) 2nd | |
| 5 | Wong, Zhi Yuan (#31/SGP) 1st | Kantimathi, Sam (#10/USA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.