Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
2 | 3–0 | +308 | 2106 | 2108 | +2 | A | Richards, Alastair (#5/AUS) | 2W:391-321:#15 | #10 |
4 | 3–0 | +252 | 2132 | 2134 | +2 | A | Gipson, Helen (#4/Sco) | 1W:468-380:#17 | #19 |
7 | 3–0 | +79 | 2200 | 2201 | +1 | A | Richards, Nigel (#2/NZL) | 1W:435-399:#11 | #20 |
12 | 2–1 | +186 | 2261 | 2252 | −9 | A | Bassett-Bouchard, Conrad (#1/USA) | 2L:420-451:#13 | #18 |
22 | 1½–1½ | +10 | 2155 | 2142 | −13 | A | Logan, Adam (#3/CAN) | 1T:405-405:#12 | #13 |
1 | 3–0 | +398 | 2018 | 2021 | +3 | B | Martin, Edward (#8/Eng) | 1W:564-351:#19 | #12 |
5 | 3–0 | +236 | 2033 | 2035 | +2 | B | Toh, Weibin (#7/SGP) | 2W:424-348:#18 | #9 |
10 | 2–1 | +281 | 1877 | 1871 | −6 | B | Kantimathi, Sam (#10/USA) | 2L:371-425:#14 | #5 |
13 | 2–1 | +149 | 2034 | 2026 | −8 | B | McMahon, Kevin (#6/IRL) | 1W:451-391:#20 | #24 |
15 | 2–1 | +101 | 1972 | 1962 | −10 | B | Cheah, Siu Hean (#9/SGP) | 1L:384-493:#16 | #7 |
25 | 1–2 | +27 | 1862 | 1846 | −16 | B | Kennedy, Rik (#11/NIr) | 2L:399-435:#2 | #27 |
3 | 3–0 | +302 | 1831 | 1843 | +12 | C | Green, Neil (#14/Wal) | 1W:425-371:#10 | #15 |
6 | 3–0 | +148 | 1799 | 1820 | +21 | C | McKenna, Michael (#16/AUS) | 2W:493-384:#9 | #17 |
8 | 2½–½ | +236 | 1852 | 1861 | +9 | C | Sim, Tony (#12/SGP) | 2T:405-405:#3 | #8 |
11 | 2–1 | +187 | 1819 | 1821 | +2 | C | Dangoor, Elie (#15/Eng) | 1L:321-391:#5 | #14 |
16 | 2–1 | +52 | 1843 | 1846 | +3 | C | Leah, Tony (#13/CAN) | 1W:451-420:#1 | #3 |
21 | 2–1 | −37 | 1796 | 1798 | +2 | C | Webb, David (#17/Eng) | 2L:380-468:#4 | #16 |
17 | 2–1 | +41 | 1768 | 1771 | +3 | D | Staunton, Margaret (#18/Eng) | 1L:348-424:#7 | #1 |
18 | 2–1 | −19 | 1660 | 1675 | +15 | D | Richards, Karen (#22/AUS) | 2W:386-322:#37 | #39 |
19 | 2–1 | −32 | 1768 | 1772 | +4 | D | Gan, Yi En (#19/DEU) | 2L:351-564:#8 | #4 |
20 | 2–1 | −34 | 1706 | 1713 | +7 | D | Jardine, Elisabeth (#20/Eng) | 2L:391-451:#6 | #2 |
31 | 1–2 | −94 | 1663 | 1657 | −6 | D | Haigh, Graham (#21/Eng) | 2W:484-414:#38 | #29 |
34 | 1–2 | −182 | 1628 | 1623 | −5 | D | Tate, Raymond (#23/Sco) | 1W:371-361:#34 | #32 |
9 | 2–1 | +324 | 1578 | 1597 | +19 | E | Usakiewicz, Wojtek (#27/POL) | 1W:531-316:#41 | #11 |
14 | 2–1 | +139 | 1530 | 1539 | +9 | E | O'Rourke, Nuala (#28/NIr) | 1W:386-295:#24 | #31 |
23 | 1–2 | +172 | 1519 | 1521 | +2 | E | Kamath, Pramit (#29/IND) | 1W:521-276:#33 | #21 |
29 | 1–2 | −55 | 1597 | 1590 | −7 | E | Sandu, Dan (#25/ROM) | 2W:458-293:#40 | #33 |
32 | 1–2 | −152 | 1589 | 1582 | −7 | E | Pieta, Bartosz (#26/POL) | 2W:436-430:#39 | #37 |
33 | 1–2 | −154 | 1601 | 1587 | −14 | E | Nang, Sandy (#24/USA) | 2L:295-386:#28 | #6 |
27 | 1–2 | −26 | 1253 | 1268 | +15 | F | Meghen, Eileen (#35/IRL) | 2W:415-329:#31 | #34 |
28 | 1–2 | −40 | 1404 | 1414 | +10 | F | Odelana, Sanmi (#32/Eng) | 2W:415-347:#30 | #23 |
30 | 1–2 | −80 | 1456 | 1459 | +3 | F | Wong, Zhi Yuan (#31/SGP) | 1L:329-415:#35 | #28 |
35 | 0–3 | −184 | 1349 | 1344 | −5 | F | Huitson, Nicky (#34/Eng) | 2L:361-371:#23 | #35 |
37 | 0–3 | −237 | 1500 | 1474 | −26 | F | Lawrence, Timothy (#30/Eng) | 1L:347-415:#32 | #41 |
38 | 0–3 | −387 | 1377 | 1369 | −8 | F | Wilkie, Jim (#33/Sco) | 2L:276-521:#29 | #25 |
24 | 1–2 | +37 | 782 | 821 | +39 | G | Kondracka, Ewa (#39/POL) | 1L:430-436:#26 | #22 |
26 | 1–2 | −9 | 1221 | 1220 | −1 | G | Newman, George (#36/Eng) | bye | #38 |
36 | 0–3 | −219 | 1109 | 1108 | −1 | G | Alroy, Nancy (#37/ISR) | 1L:322-386:#22 | #26 |
39 | 0–3 | −401 | 1095 | 1094 | −1 | G | Doyle, Mary (#38/IRL) | 1L:414-484:#21 | #36 |
40 | 0–3 | −528 | 600 | 600 | +0 | G | Collins, Rangi (#40/AUS) | 1L:293-458:#25 | |
41 | 0–3 | −570 | 1100 | 1098 | −2 | G | Morris, Pam (#41/AUT) | 2L:316-531:#27 | #30 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.