Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +677 | 2200 | 2207 | +7 | A | Richards, Nigel (#2/NZL) | 2W:407-344:#16 | #19 |
2 | 6–1 | +721 | 2106 | 2110 | +4 | A | Richards, Alastair (#5/AUS) | 1W:494-364:#19 | #16 |
3 | 5½–1½ | +472 | 2155 | 2147 | −8 | A | Logan, Adam (#3/CAN) | 1W:555-262:#10 | #8 |
10 | 4½–2½ | +269 | 2261 | 2242 | −19 | A | Bassett-Bouchard, Conrad (#1/USA) | 2W:444-422:#12 | #14 |
17 | 4–3 | +45 | 2132 | 2114 | −18 | A | Gipson, Helen (#4/Sco) | 1L:392-467:#7 | #27 |
5 | 5–2 | +240 | 2033 | 2038 | +5 | B | Toh, Weibin (#7/SGP) | 2W:467-392:#4 | #10 |
12 | 4–3 | +253 | 2018 | 2007 | −11 | B | Martin, Edward (#8/Eng) | 1L:340-475:#21 | #3 |
13 | 4–3 | +164 | 1877 | 1880 | +3 | B | Kantimathi, Sam (#10/USA) | 2L:262-555:#3 | #7 |
16 | 4–3 | +76 | 2034 | 2013 | −21 | B | McMahon, Kevin (#6/IRL) | 2W:452-449:#13 | #31 |
24 | 3–4 | +115 | 1862 | 1831 | −31 | B | Kennedy, Rik (#11/NIr) | 2L:399-460:#15 | #12 |
29 | 3–4 | −16 | 1972 | 1934 | −38 | B | Cheah, Siu Hean (#9/SGP) | 2L:362-455:#23 | #26 |
7 | 5–2 | +155 | 1831 | 1852 | +21 | C | Green, Neil (#14/Wal) | 1W:467-378:#17 | #1 |
8 | 5–2 | +94 | 1799 | 1828 | +29 | C | McKenna, Michael (#16/AUS) | 1L:344-407:#2 | #5 |
11 | 4½–2½ | +233 | 1819 | 1837 | +18 | C | Dangoor, Elie (#15/Eng) | 1W:460-399:#11 | #17 |
19 | 4–3 | −24 | 1796 | 1796 | +0 | C | Webb, David (#17/Eng) | 2L:378-467:#14 | #15 |
22 | 3½–3½ | −156 | 1852 | 1860 | +8 | C | Sim, Tony (#12/SGP) | 1L:422-444:#1 | #11 |
27 | 3–4 | +10 | 1843 | 1837 | −6 | C | Leah, Tony (#13/CAN) | 1L:449-452:#6 | #32 |
6 | 5–2 | +231 | 1663 | 1697 | +34 | D | Haigh, Graham (#21/Eng) | 2W:475-340:#8 | #22 |
9 | 5–2 | +61 | 1768 | 1802 | +34 | D | Gan, Yi En (#19/DEU) | 2L:364-494:#5 | #2 |
15 | 4–3 | +90 | 1660 | 1680 | +20 | D | Richards, Karen (#22/AUS) | 2L:433-455:#27 | #21 |
18 | 4–3 | +1 | 1628 | 1643 | +15 | D | Tate, Raymond (#23/Sco) | 1W:455-362:#9 | #28 |
31 | 3–4 | −212 | 1768 | 1765 | −3 | D | Staunton, Margaret (#18/Eng) | 2W:453-379:#29 | #39 |
37 | 2–5 | −395 | 1706 | 1652 | −54 | D | Jardine, Elisabeth (#20/Eng) | 2L:369-463:#30 | #24 |
4 | 5–2 | +458 | 1578 | 1632 | +54 | E | Usakiewicz, Wojtek (#27/POL) | 1W:455-433:#22 | #4 |
21 | 4–3 | −277 | 1530 | 1551 | +21 | E | O'Rourke, Nuala (#28/NIr) | 2W:416-404:#26 | #23 |
23 | 3–4 | +173 | 1601 | 1574 | −27 | E | Nang, Sandy (#24/USA) | 1W:468-277:#34 | #20 |
25 | 3–4 | +109 | 1589 | 1565 | −24 | E | Pieta, Bartosz (#26/POL) | 1L:404-416:#28 | #9 |
32 | 3–4 | −233 | 1597 | 1582 | −15 | E | Sandu, Dan (#25/ROM) | 2W:430-392:#39 | #29 |
34 | 2–5 | +68 | 1519 | 1504 | −15 | E | Kamath, Pramit (#29/IND) | 1L:379-453:#18 | #25 |
14 | 4–3 | +134 | 1456 | 1480 | +24 | F | Wong, Zhi Yuan (#31/SGP) | 1W:421-415:#36 | #6 |
20 | 4–3 | −84 | 1253 | 1324 | +71 | F | Meghen, Eileen (#35/IRL) | 1W:412-379:#32 | #36 |
26 | 3–4 | +71 | 1404 | 1423 | +19 | F | Odelana, Sanmi (#32/Eng) | 2L:379-412:#35 | #13 |
28 | 3–4 | +1 | 1500 | 1486 | −14 | F | Lawrence, Timothy (#30/Eng) | 1W:463-369:#20 | #34 |
35 | 2–5 | −31 | 1349 | 1343 | −6 | F | Huitson, Nicky (#34/Eng) | 2L:277-468:#24 | #30 |
38 | 2–5 | −602 | 1377 | 1361 | −16 | F | Wilkie, Jim (#33/Sco) | 1W:334-318:#37 | #41 |
30 | 3–4 | −66 | 1221 | 1238 | +17 | G | Newman, George (#36/Eng) | 2L:415-421:#31 | #35 |
33 | 3–4 | −435 | 1100 | 1126 | +26 | G | Morris, Pam (#41/AUT) | 2W:399-310:#38 | #33 |
36 | 2–5 | −50 | 782 | 820 | +38 | G | Kondracka, Ewa (#39/POL) | 1L:392-430:#25 | #18 |
39 | 2–5 | −673 | 600 | 592 | −8 | G | Collins, Rangi (#40/AUS) | bye | |
40 | 1–6 | −514 | 1095 | 1074 | −21 | G | Doyle, Mary (#38/IRL) | 1L:310-399:#41 | #37 |
41 | 0–7 | −628 | 1109 | 1089 | −20 | G | Alroy, Nancy (#37/ISR) | 2L:318-334:#33 | #38 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.