Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–0 | +758 | 2200 | 2208 | +8 | A | Richards, Nigel (#2/NZL) | 2W:422-341:#19 | #5 |
2 | 7–1 | +880 | 2106 | 2112 | +6 | A | Richards, Alastair (#5/AUS) | 2W:447-288:#16 | #2 |
5 | 5½–2½ | +322 | 2155 | 2140 | −15 | A | Logan, Adam (#3/CAN) | 2L:355-505:#8 | #4 |
11 | 5–3 | +72 | 2132 | 2114 | −18 | A | Gipson, Helen (#4/Sco) | 1W:414-387:#27 | #3 |
17 | 4½–3½ | +164 | 2261 | 2233 | −28 | A | Bassett-Bouchard, Conrad (#1/USA) | 1L:389-494:#14 | #11 |
7 | 5–3 | +403 | 2018 | 2014 | −4 | B | Martin, Edward (#8/Eng) | 1W:505-355:#3 | #10 |
8 | 5–3 | +214 | 1877 | 1892 | +15 | B | Kantimathi, Sam (#10/USA) | 2W:425-375:#7 | #8 |
9 | 5–3 | +190 | 2033 | 2031 | −2 | B | Toh, Weibin (#7/SGP) | 1L:375-425:#10 | #17 |
10 | 5–3 | +170 | 2034 | 2013 | −21 | B | McMahon, Kevin (#6/IRL) | 1W:486-392:#31 | #27 |
19 | 4–4 | +257 | 1862 | 1839 | −23 | B | Kennedy, Rik (#11/NIr) | 1W:410-268:#12 | #1 |
22 | 4–4 | +53 | 1972 | 1936 | −36 | B | Cheah, Siu Hean (#9/SGP) | 1W:436-367:#26 | #22 |
4 | 6–2 | +260 | 1831 | 1867 | +36 | C | Green, Neil (#14/Wal) | 2W:494-389:#1 | #21 |
12 | 5–3 | +47 | 1796 | 1807 | +11 | C | Webb, David (#17/Eng) | 2W:414-343:#15 | #7 |
15 | 5–3 | −65 | 1799 | 1825 | +26 | C | McKenna, Michael (#16/AUS) | 1L:288-447:#5 | #19 |
18 | 4½–3½ | +162 | 1819 | 1829 | +10 | C | Dangoor, Elie (#15/Eng) | 1L:343-414:#17 | #24 |
21 | 4–4 | +167 | 1843 | 1838 | −5 | C | Leah, Tony (#13/CAN) | 2W:493-336:#32 | #31 |
27 | 3½–4½ | −298 | 1852 | 1852 | +0 | C | Sim, Tony (#12/SGP) | 2L:268-410:#11 | #32 |
3 | 6–2 | +289 | 1663 | 1709 | +46 | D | Haigh, Graham (#21/Eng) | 1W:424-366:#22 | #14 |
13 | 5–3 | −20 | 1768 | 1801 | +33 | D | Gan, Yi En (#19/DEU) | 1L:341-422:#2 | #16 |
24 | 4–4 | +32 | 1660 | 1670 | +10 | D | Richards, Karen (#22/AUS) | 2L:366-424:#21 | #9 |
25 | 4–4 | −5 | 1628 | 1630 | +2 | D | Tate, Raymond (#23/Sco) | 2L:402-408:#28 | #18 |
26 | 4–4 | −134 | 1768 | 1765 | −3 | D | Staunton, Margaret (#18/Eng) | 1W:378-300:#39 | #23 |
39 | 2–6 | −432 | 1706 | 1633 | −73 | D | Jardine, Elisabeth (#20/Eng) | 1L:349-386:#24 | #40 |
6 | 5–3 | +431 | 1578 | 1627 | +49 | E | Usakiewicz, Wojtek (#27/POL) | 2L:387-414:#4 | #6 |
16 | 5–3 | −271 | 1530 | 1564 | +34 | E | O'Rourke, Nuala (#28/NIr) | 1W:408-402:#23 | #35 |
20 | 4–4 | +210 | 1601 | 1587 | −14 | E | Nang, Sandy (#24/USA) | 2W:386-349:#20 | #15 |
28 | 3–5 | +101 | 1519 | 1516 | −3 | E | Kamath, Pramit (#29/IND) | 2W:418-385:#25 | #41 |
29 | 3–5 | +40 | 1589 | 1563 | −26 | E | Pieta, Bartosz (#26/POL) | 2L:367-436:#9 | #36 |
34 | 3–5 | −266 | 1597 | 1569 | −28 | E | Sandu, Dan (#25/ROM) | 1L:385-418:#29 | #34 |
14 | 5–3 | −41 | 1253 | 1336 | +83 | F | Meghen, Eileen (#35/IRL) | 2W:428-385:#36 | #28 |
23 | 4–4 | +40 | 1456 | 1480 | +24 | F | Wong, Zhi Yuan (#31/SGP) | 2L:392-486:#6 | #13 |
30 | 3–5 | +27 | 1349 | 1357 | +8 | F | Huitson, Nicky (#34/Eng) | 1W:474-416:#30 | #25 |
31 | 3–5 | −57 | 1500 | 1465 | −35 | F | Lawrence, Timothy (#30/Eng) | 2L:416-474:#34 | #33 |
32 | 3–5 | −86 | 1404 | 1422 | +18 | F | Odelana, Sanmi (#32/Eng) | 1L:336-493:#13 | #12 |
36 | 3–5 | −519 | 1377 | 1364 | −13 | F | Wilkie, Jim (#33/Sco) | 2W:389-306:#41 | #30 |
33 | 3–5 | −109 | 1221 | 1230 | +9 | G | Newman, George (#36/Eng) | 1L:385-428:#35 | #26 |
35 | 3–5 | −518 | 1100 | 1120 | +20 | G | Morris, Pam (#41/AUT) | 1L:306-389:#33 | #29 |
37 | 3–5 | −598 | 600 | 592 | −8 | G | Collins, Rangi (#40/AUS) | bye | #20 |
38 | 2–6 | −128 | 782 | 819 | +37 | G | Kondracka, Ewa (#39/POL) | 2L:300-378:#18 | #38 |
40 | 2–6 | −511 | 1095 | 1085 | −10 | G | Doyle, Mary (#38/IRL) | 2W:387-384:#37 | #39 |
41 | 0–8 | −631 | 1109 | 1079 | −30 | G | Alroy, Nancy (#37/ISR) | 1L:384-387:#38 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.