Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–0 | +1089 | 2200 | 2220 | +20 | A | Richards, Nigel (#2/NZL) | 2W:410-348:#1 | #6 |
2 | 10–3 | +1065 | 2106 | 2117 | +11 | A | Richards, Alastair (#5/AUS) | 1W:415-350:#8 | #27 |
3 | 8½–4½ | +357 | 2261 | 2230 | −31 | A | Bassett-Bouchard, Conrad (#1/USA) | 1L:348-410:#2 | #16 |
4 | 8½–4½ | +235 | 2132 | 2112 | −20 | A | Gipson, Helen (#4/Sco) | 1W:437-412:#13 | #11 |
5 | 8½–4½ | +98 | 2155 | 2134 | −21 | A | Logan, Adam (#3/CAN) | 2W:408-406:#6 | #7 |
7 | 8–5 | +796 | 2018 | 2009 | −9 | B | Martin, Edward (#8/Eng) | 2L:350-415:#5 | #13 |
8 | 8–5 | +582 | 1862 | 1860 | −2 | B | Kennedy, Rik (#11/NIr) | 1W:409-371:#7 | #4 |
9 | 8–5 | +354 | 2033 | 2025 | −8 | B | Toh, Weibin (#7/SGP) | 2L:371-409:#11 | #3 |
16 | 7–6 | +280 | 2034 | 2005 | −29 | B | McMahon, Kevin (#6/IRL) | 1L:406-408:#3 | #2 |
19 | 7–6 | +143 | 1972 | 1917 | −55 | B | Cheah, Siu Hean (#9/SGP) | 2L:433-474:#19 | #10 |
21 | 7–6 | −75 | 1877 | 1886 | +9 | B | Kantimathi, Sam (#10/USA) | 1L:369-480:#21 | #9 |
6 | 8½–4½ | −11 | 1799 | 1830 | +31 | C | McKenna, Michael (#16/AUS) | 2W:422-421:#27 | #1 |
15 | 7–6 | +425 | 1843 | 1830 | −13 | C | Leah, Tony (#13/CAN) | 2L:412-437:#4 | #8 |
17 | 7–6 | +273 | 1852 | 1847 | −5 | C | Sim, Tony (#12/SGP) | 1W:575-402:#22 | #39 |
20 | 7–6 | +89 | 1831 | 1844 | +13 | C | Green, Neil (#14/Wal) | 2L:388-481:#28 | #31 |
22 | 6½–6½ | +118 | 1819 | 1816 | −3 | C | Dangoor, Elie (#15/Eng) | 1L:372-379:#31 | #19 |
26 | 6–7 | −111 | 1796 | 1798 | +2 | C | Webb, David (#17/Eng) | 1W:433-301:#18 | #24 |
10 | 8–5 | +228 | 1663 | 1737 | +74 | D | Haigh, Graham (#21/Eng) | 2W:480-369:#10 | #28 |
13 | 8–5 | +5 | 1768 | 1821 | +53 | D | Gan, Yi En (#19/DEU) | 1W:474-433:#9 | #15 |
27 | 6–7 | −211 | 1660 | 1678 | +18 | D | Richards, Karen (#22/AUS) | 2L:402-575:#12 | #23 |
28 | 6–7 | −219 | 1628 | 1625 | −3 | D | Tate, Raymond (#23/Sco) | 2L:326-438:#39 | #22 |
36 | 5–8 | −648 | 1768 | 1702 | −66 | D | Staunton, Margaret (#18/Eng) | 2L:301-433:#17 | #41 |
39 | 4–9 | −520 | 1706 | 1560 | −146 | D | Jardine, Elisabeth (#20/Eng) | 2L:377-480:#37 | #38 |
12 | 8–5 | +17 | 1530 | 1592 | +62 | E | O'Rourke, Nuala (#28/NIr) | 1W:481-388:#14 | #21 |
14 | 7–6 | +436 | 1578 | 1636 | +58 | E | Usakiewicz, Wojtek (#27/POL) | 1L:421-422:#16 | #5 |
23 | 6–7 | +183 | 1589 | 1560 | −29 | E | Pieta, Bartosz (#26/POL) | 2W:477-275:#32 | #29 |
24 | 6–7 | +59 | 1519 | 1520 | +1 | E | Kamath, Pramit (#29/IND) | 1W:420-377:#34 | #26 |
25 | 6–7 | −65 | 1597 | 1575 | −22 | E | Sandu, Dan (#25/ROM) | 2W:388-345:#41 | #36 |
32 | 5–8 | +100 | 1601 | 1559 | −42 | E | Nang, Sandy (#24/USA) | 2L:390-440:#36 | #17 |
11 | 8–5 | +174 | 1456 | 1567 | +111 | F | Wong, Zhi Yuan (#31/SGP) | 2W:379-372:#15 | #14 |
30 | 6–7 | −298 | 1253 | 1315 | +62 | F | Meghen, Eileen (#35/IRL) | 2W:484-215:#40 | |
31 | 5½–7½ | −467 | 1377 | 1380 | +3 | F | Wilkie, Jim (#33/Sco) | bye | #40 |
33 | 5–8 | −132 | 1349 | 1339 | −10 | F | Huitson, Nicky (#34/Eng) | 2L:377-420:#29 | #32 |
34 | 5–8 | −550 | 1404 | 1411 | +7 | F | Odelana, Sanmi (#32/Eng) | 1L:275-477:#26 | #34 |
37 | 4–9 | −193 | 1500 | 1366 | −134 | F | Lawrence, Timothy (#30/Eng) | 1L:356-447:#38 | #37 |
17 | 7–6 | +273 | 782 | 1033 | +251 | G | Kondracka, Ewa (#39/POL) | 1W:438-326:#23 | #12 |
29 | 6–7 | −289 | 1221 | 1282 | +61 | G | Newman, George (#36/Eng) | 1W:440-390:#24 | #25 |
35 | 5–8 | −554 | 1100 | 1141 | +41 | G | Morris, Pam (#41/AUT) | 1L:345-388:#25 | #18 |
38 | 4–9 | −473 | 1095 | 1084 | −11 | G | Doyle, Mary (#38/IRL) | 2W:447-356:#30 | #20 |
40 | 4–9 | −1064 | 600 | 620 | +20 | G | Collins, Rangi (#40/AUS) | 1L:215-484:#35 | #33 |
41 | 3–10 | −524 | 1109 | 1085 | −24 | G | Alroy, Nancy (#37/ISR) | 1W:480-377:#20 | #30 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.