Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 19–2 | +1354 | 2200 | 2219 | +19 | A | Richards, Nigel (#2/NZL) | bye | |
2 | 14–7 | +1201 | 2106 | 2104 | −2 | A | Richards, Alastair (#5/AUS) | 2W:473-428:#6 | #10 |
3 | 13½–7½ | +236 | 2155 | 2127 | −28 | A | Logan, Adam (#3/CAN) | 1L:350-379:#7 | #21 |
8 | 12½–8½ | +444 | 2132 | 2100 | −32 | A | Gipson, Helen (#4/Sco) | 2W:500-361:#22 | #24 |
9 | 12½–8½ | +210 | 2261 | 2204 | −57 | A | Bassett-Bouchard, Conrad (#1/USA) | 2W:479-351:#10 | #17 |
4 | 13–8 | +762 | 2034 | 2024 | −10 | B | McMahon, Kevin (#6/IRL) | 1L:428-473:#5 | #7 |
6 | 13–8 | +614 | 2033 | 2027 | −6 | B | Toh, Weibin (#7/SGP) | 2W:379-350:#3 | #6 |
7 | 13–8 | +406 | 1877 | 1917 | +40 | B | Kantimathi, Sam (#10/USA) | 1L:351-479:#1 | #5 |
11 | 12–9 | +992 | 2018 | 1993 | −25 | B | Martin, Edward (#8/Eng) | 2W:414-363:#25 | #16 |
15 | 12–9 | +346 | 1862 | 1876 | +14 | B | Kennedy, Rik (#11/NIr) | 1W:458-374:#12 | #23 |
23 | 11–10 | +89 | 1972 | 1877 | −95 | B | Cheah, Siu Hean (#9/SGP) | 1W:414-293:#38 | #37 |
10 | 12½–8½ | −339 | 1799 | 1859 | +60 | C | McKenna, Michael (#16/AUS) | 2L:316-610:#21 | #8 |
12 | 12–9 | +788 | 1796 | 1778 | −18 | C | Webb, David (#17/Eng) | 1W:512-310:#28 | #1 |
18 | 11½–9½ | +366 | 1819 | 1804 | −15 | C | Dangoor, Elie (#15/Eng) | 1W:457-297:#40 | #22 |
19 | 11–10 | +527 | 1852 | 1844 | −8 | C | Sim, Tony (#12/SGP) | 2L:374-458:#11 | #31 |
22 | 11–10 | +97 | 1831 | 1841 | +10 | C | Green, Neil (#14/Wal) | 2W:499-386:#13 | #41 |
27 | 10–11 | +127 | 1843 | 1795 | −48 | C | Leah, Tony (#13/CAN) | 1L:386-499:#14 | #38 |
5 | 13–8 | +692 | 1663 | 1801 | +138 | D | Haigh, Graham (#21/Eng) | 1W:610-316:#16 | #3 |
14 | 12–9 | +411 | 1768 | 1827 | +59 | D | Gan, Yi En (#19/DEU) | 2W:524-350:#26 | #29 |
16 | 12–9 | +139 | 1660 | 1724 | +64 | D | Richards, Karen (#22/AUS) | 1L:361-500:#4 | #15 |
20 | 11–10 | +121 | 1628 | 1609 | −19 | D | Tate, Raymond (#23/Sco) | 2W:392-341:#30 | #11 |
30 | 10–11 | −378 | 1768 | 1639 | −129 | D | Staunton, Margaret (#18/Eng) | 1W:430-310:#34 | #35 |
36 | 8–13 | −431 | 1706 | 1491 | −215 | D | Jardine, Elisabeth (#20/Eng) | 2L:330-417:#32 | #28 |
13 | 12–9 | +629 | 1601 | 1605 | +4 | E | Nang, Sandy (#24/USA) | 1W:516-413:#27 | #4 |
21 | 11–10 | +106 | 1519 | 1533 | +14 | E | Kamath, Pramit (#29/IND) | 2L:290-513:#31 | #19 |
24 | 11–10 | −95 | 1597 | 1573 | −24 | E | Sandu, Dan (#25/ROM) | 1L:363-414:#8 | #32 |
26 | 10–11 | +299 | 1578 | 1670 | +92 | E | Usakiewicz, Wojtek (#27/POL) | 2L:413-516:#24 | #40 |
29 | 10–11 | +41 | 1589 | 1549 | −40 | E | Pieta, Bartosz (#26/POL) | 1L:350-524:#19 | #30 |
31 | 10–11 | −660 | 1530 | 1599 | +69 | E | O'Rourke, Nuala (#28/NIr) | 2L:310-512:#17 | #20 |
17 | 12–9 | +110 | 1456 | 1580 | +124 | F | Wong, Zhi Yuan (#31/SGP) | 1W:513-290:#29 | #12 |
25 | 11–10 | −197 | 1253 | 1324 | +71 | F | Meghen, Eileen (#35/IRL) | 1W:397-371:#33 | #18 |
33 | 9–12 | −71 | 1404 | 1395 | −9 | F | Odelana, Sanmi (#32/Eng) | 1W:417-330:#20 | #25 |
34 | 8½–12½ | −754 | 1377 | 1374 | −3 | F | Wilkie, Jim (#33/Sco) | 2L:371-397:#35 | #39 |
35 | 8–13 | +74 | 1500 | 1394 | −106 | F | Lawrence, Timothy (#30/Eng) | 1L:341-392:#23 | #26 |
38 | 7–14 | −780 | 1349 | 1315 | −34 | F | Huitson, Nicky (#34/Eng) | 2L:310-430:#18 | #36 |
28 | 10–11 | +99 | 782 | 1098 | +316 | G | Kondracka, Ewa (#39/POL) | 2W:381-332:#41 | #33 |
32 | 10–11 | −750 | 1221 | 1300 | +79 | G | Newman, George (#36/Eng) | 1W:474-330:#37 | #34 |
37 | 8–13 | −628 | 1100 | 1182 | +82 | G | Morris, Pam (#41/AUT) | 1L:332-381:#39 | #14 |
39 | 5–16 | −1017 | 1095 | 1094 | −1 | G | Doyle, Mary (#38/IRL) | 2L:293-414:#9 | #13 |
40 | 5–16 | −1993 | 600 | 649 | +49 | G | Collins, Rangi (#40/AUS) | 2L:297-457:#15 | #27 |
41 | 4–17 | −1612 | 1109 | 1084 | −25 | G | Alroy, Nancy (#37/ISR) | 2L:330-474:#36 | #9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.