Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 637 | 397 | A | Richards, Alastair (#5/AUS) | Green, Neil (#14/Wal) |
23 | 623 | 265 | B | Cheah, Siu Hean (#9/SGP) | Huitson, Nicky (#34/Eng) |
18 | 623 | 255 | C | Webb, David (#17/Eng) | Alroy, Nancy (#37/ISR) |
21 | 610 | 316 | D | Haigh, Graham (#21/Eng) | McKenna, Michael (#16/AUS) |
10 | 595 | 334 | B | Martin, Edward (#8/Eng) | Usakiewicz, Wojtek (#27/POL) |
9 | 595 | 365 | C | Sim, Tony (#12/SGP) | Odelana, Sanmi (#32/Eng) |
17 | 594 | 334 | C | Webb, David (#17/Eng) | Huitson, Nicky (#34/Eng) |
19 | 576 | 428 | E | Nang, Sandy (#24/USA) | Wilkie, Jim (#33/Sco) |
13 | 575 | 402 | C | Sim, Tony (#12/SGP) | Richards, Karen (#22/AUS) |
5 | 571 | 421 | D | Gan, Yi En (#19/DEU) | O'Rourke, Nuala (#28/NIr) |
2 | 569 | 425 | E | Usakiewicz, Wojtek (#27/POL) | Logan, Adam (#3/CAN) |
18 | 567 | 305 | A | Richards, Nigel (#2/NZL) | Kennedy, Rik (#11/NIr) |
3 | 564 | 351 | B | Martin, Edward (#8/Eng) | Gan, Yi En (#19/DEU) |
12 | 563 | 335 | C | Sim, Tony (#12/SGP) | Kamath, Pramit (#29/IND) |
7 | 555 | 262 | A | Logan, Adam (#3/CAN) | Kantimathi, Sam (#10/USA) |
22 | 555 | 312 | G | Kondracka, Ewa (#39/POL) | Wilkie, Jim (#33/Sco) |
11 | 553 | 330 | A | Richards, Alastair (#5/AUS) | Logan, Adam (#3/CAN) |
6 | 553 | 289 | F | Huitson, Nicky (#34/Eng) | Wilkie, Jim (#33/Sco) |
15 | 553 | 311 | G | Morris, Pam (#41/AUT) | Newman, George (#36/Eng) |
6 | 550 | 217 | A | Richards, Nigel (#2/NZL) | Sim, Tony (#12/SGP) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.