Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 334 | 318 | F | Wilkie, Jim (#33/Sco) | Alroy, Nancy (#37/ISR) |
20 | 339 | 289 | G | Newman, George (#36/Eng) | Collins, Rangi (#40/AUS) |
6 | 344 | 325 | C | Green, Neil (#14/Wal) | McMahon, Kevin (#6/IRL) |
6 | 350 | 332 | G | Morris, Pam (#41/AUT) | Alroy, Nancy (#37/ISR) |
11 | 358 | 332 | G | Morris, Pam (#41/AUT) | Jardine, Elisabeth (#20/Eng) |
22 | 362 | 350 | B | Cheah, Siu Hean (#9/SGP) | Alroy, Nancy (#37/ISR) |
10 | 364 | 359 | D | Tate, Raymond (#23/Sco) | Nang, Sandy (#24/USA) |
11 | 369 | 350 | C | Leah, Tony (#13/CAN) | Wilkie, Jim (#33/Sco) |
24 | 369 | 339 | F | Meghen, Eileen (#35/IRL) | Staunton, Margaret (#18/Eng) |
18 | 371 | 353 | B | Cheah, Siu Hean (#9/SGP) | Lawrence, Timothy (#30/Eng) |
3 | 371 | 361 | D | Tate, Raymond (#23/Sco) | Huitson, Nicky (#34/Eng) |
19 | 371 | 304 | E | Sandu, Dan (#25/ROM) | Lawrence, Timothy (#30/Eng) |
2 | 376 | 321 | C | Leah, Tony (#13/CAN) | Alroy, Nancy (#37/ISR) |
24 | 376 | 339 | G | Collins, Rangi (#40/AUS) | Alroy, Nancy (#37/ISR) |
2 | 377 | 363 | D | Staunton, Margaret (#18/Eng) | Odelana, Sanmi (#32/Eng) |
8 | 378 | 300 | D | Staunton, Margaret (#18/Eng) | Kondracka, Ewa (#39/POL) |
18 | 378 | 354 | F | Huitson, Nicky (#34/Eng) | Jardine, Elisabeth (#20/Eng) |
21 | 379 | 350 | B | Toh, Weibin (#7/SGP) | Logan, Adam (#3/CAN) |
17 | 379 | 370 | E | Nang, Sandy (#24/USA) | Lawrence, Timothy (#30/Eng) |
13 | 379 | 372 | F | Wong, Zhi Yuan (#31/SGP) | Dangoor, Elie (#15/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.