Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Table | Who Plays Whom |
---|---|
Wilkie, Jim (#33/Sco): bye. | |
1 | Bassett-Bouchard, Conrad (#1/USA) *first* vs. Richards, Nigel (#2/NZL) |
2 | Richards, Alastair (#5/AUS) *first* vs. Martin, Edward (#8/Eng) |
3 | Kennedy, Rik (#11/NIr) *first* vs. Toh, Weibin (#7/SGP) |
4 | Gipson, Helen (#4/Sco) *first* vs. Leah, Tony (#13/CAN) |
5 | Kantimathi, Sam (#10/USA) *first* vs. Haigh, Graham (#21/Eng) |
6 | McMahon, Kevin (#6/IRL) *first* vs. Logan, Adam (#3/CAN) |
7 | Usakiewicz, Wojtek (#27/POL) *first* vs. McKenna, Michael (#16/AUS) |
8 | Gan, Yi En (#19/DEU) *first* vs. Cheah, Siu Hean (#9/SGP) |
9 | O'Rourke, Nuala (#28/NIr) *first* vs. Green, Neil (#14/Wal) |
10 | Dangoor, Elie (#15/Eng) *first* vs. Wong, Zhi Yuan (#31/SGP) |
10 | Kondracka, Ewa (#39/POL) *first* vs. Tate, Raymond (#23/Sco) |
11 | Sim, Tony (#12/SGP) *first* vs. Richards, Karen (#22/AUS) |
13 | Newman, George (#36/Eng) *first* vs. Nang, Sandy (#24/USA) |
13 | Kamath, Pramit (#29/IND) *first* vs. Huitson, Nicky (#34/Eng) |
14 | Odelana, Sanmi (#32/Eng) *first* vs. Pieta, Bartosz (#26/POL) |
15 | Morris, Pam (#41/AUT) *first* vs. Sandu, Dan (#25/ROM) |
15 | Webb, David (#17/Eng) *first* vs. Staunton, Margaret (#18/Eng) |
16 | Collins, Rangi (#40/AUS) *first* vs. Meghen, Eileen (#35/IRL) |
17 | Lawrence, Timothy (#30/Eng) *first* vs. Doyle, Mary (#38/IRL) |
17 | Alroy, Nancy (#37/ISR) *first* vs. Jardine, Elisabeth (#20/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.