Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Table | Who Plays Whom |
---|---|
Meghen, Eileen (#35/IRL): bye. | |
1 | McMahon, Kevin (#6/IRL) *first* vs. Richards, Nigel (#2/NZL) |
2 | Usakiewicz, Wojtek (#27/POL) *first* vs. Richards, Alastair (#5/AUS) |
3 | Logan, Adam (#3/CAN) *first* vs. Toh, Weibin (#7/SGP) |
4 | Martin, Edward (#8/Eng) *first* vs. Leah, Tony (#13/CAN) |
5 | Cheah, Siu Hean (#9/SGP) *first* vs. Kantimathi, Sam (#10/USA) |
6 | Gipson, Helen (#4/Sco) *first* vs. Kennedy, Rik (#11/NIr) |
7 | McKenna, Michael (#16/AUS) *first* vs. Bassett-Bouchard, Conrad (#1/USA) |
8 | Gan, Yi En (#19/DEU) *first* vs. Dangoor, Elie (#15/Eng) |
9 | Wong, Zhi Yuan (#31/SGP) *first* vs. Green, Neil (#14/Wal) |
10 | Haigh, Graham (#21/Eng) *first* vs. O'Rourke, Nuala (#28/NIr) |
10 | Kondracka, Ewa (#39/POL) *first* vs. Sim, Tony (#12/SGP) |
11 | Richards, Karen (#22/AUS) *first* vs. Tate, Raymond (#23/Sco) |
13 | Nang, Sandy (#24/USA) *first* vs. Webb, David (#17/Eng) |
13 | Pieta, Bartosz (#26/POL) *first* vs. Kamath, Pramit (#29/IND) |
14 | Huitson, Nicky (#34/Eng) *first* vs. Odelana, Sanmi (#32/Eng) |
15 | Sandu, Dan (#25/ROM) *first* vs. Newman, George (#36/Eng) |
15 | Staunton, Margaret (#18/Eng) *first* vs. Morris, Pam (#41/AUT) |
16 | Wilkie, Jim (#33/Sco) *first* vs. Collins, Rangi (#40/AUS) |
17 | Lawrence, Timothy (#30/Eng) *first* vs. Alroy, Nancy (#37/ISR) |
17 | Jardine, Elisabeth (#20/Eng) *first* vs. Doyle, Mary (#38/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.