Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
| Table | Who Plays Whom |
|---|---|
| Dangoor, Elie (#15/Eng): bye. | |
| 1 | Richards, Alastair (#5/AUS) *first* vs. Richards, Nigel (#2/NZL) repeat |
| 2 | Haigh, Graham (#21/Eng) *first* vs. Kennedy, Rik (#11/NIr) repeat |
| 3 | McMahon, Kevin (#6/IRL) *first* vs. Logan, Adam (#3/CAN) repeat |
| 4 | Martin, Edward (#8/Eng) *first* vs. Usakiewicz, Wojtek (#27/POL) repeat |
| 5 | Toh, Weibin (#7/SGP) *first* vs. Kantimathi, Sam (#10/USA) repeat |
| 6 | Gan, Yi En (#19/DEU) *first* vs. Sim, Tony (#12/SGP) |
| 7 | McKenna, Michael (#16/AUS) *first* vs. Bassett-Bouchard, Conrad (#1/USA) repeat |
| 8 | Green, Neil (#14/Wal) *first* vs. Richards, Karen (#22/AUS) |
| 9 | O'Rourke, Nuala (#28/NIr) *first* vs. Gipson, Helen (#4/Sco) |
| 10 | Webb, David (#17/Eng) *first* vs. Odelana, Sanmi (#32/Eng) |
| 10 | Pieta, Bartosz (#26/POL) *first* vs. Staunton, Margaret (#18/Eng) |
| 11 | Morris, Pam (#41/AUT) *first* vs. Nang, Sandy (#24/USA) |
| 13 | Doyle, Mary (#38/IRL) *first* vs. Kamath, Pramit (#29/IND) |
| 13 | Leah, Tony (#13/CAN) *first* vs. Lawrence, Timothy (#30/Eng) |
| 14 | Jardine, Elisabeth (#20/Eng) *first* vs. Tate, Raymond (#23/Sco) |
| 15 | Alroy, Nancy (#37/ISR) *first* vs. Sandu, Dan (#25/ROM) |
| 15 | Wilkie, Jim (#33/Sco) *first* vs. Cheah, Siu Hean (#9/SGP) |
| 16 | Kondracka, Ewa (#39/POL) *first* vs. Meghen, Eileen (#35/IRL) |
| 17 | Wong, Zhi Yuan (#31/SGP) *first* vs. Huitson, Nicky (#34/Eng) |
| 17 | Collins, Rangi (#40/AUS) *first* vs. Newman, George (#36/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.