Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Table | Who Plays Whom |
---|---|
Richards, Nigel (#2/NZL): bye. | |
1 | Richards, Alastair (#5/AUS) *first* vs. Toh, Weibin (#7/SGP) repeat |
2 | Gipson, Helen (#4/Sco) *first* vs. Haigh, Graham (#21/Eng) |
3 | Logan, Adam (#3/CAN) *first* vs. Martin, Edward (#8/Eng) repeat |
4 | Dangoor, Elie (#15/Eng) *first* vs. Sim, Tony (#12/SGP) |
5 | Gan, Yi En (#19/DEU) *first* vs. Kantimathi, Sam (#10/USA) |
6 | Nang, Sandy (#24/USA) *first* vs. McKenna, Michael (#16/AUS) |
7 | Bassett-Bouchard, Conrad (#1/USA) *first* vs. McMahon, Kevin (#6/IRL) |
8 | Tate, Raymond (#23/Sco) *first* vs. Webb, David (#17/Eng) |
9 | Kennedy, Rik (#11/NIr) *first* vs. Green, Neil (#14/Wal) |
10 | Huitson, Nicky (#34/Eng) *first* vs. Cheah, Siu Hean (#9/SGP) |
10 | Sandu, Dan (#25/ROM) *first* vs. Wong, Zhi Yuan (#31/SGP) |
11 | Wilkie, Jim (#33/Sco) *first* vs. Richards, Karen (#22/AUS) |
13 | Odelana, Sanmi (#32/Eng) *first* vs. Kondracka, Ewa (#39/POL) |
13 | Usakiewicz, Wojtek (#27/POL) *first* vs. Lawrence, Timothy (#30/Eng) |
14 | Leah, Tony (#13/CAN) *first* vs. Morris, Pam (#41/AUT) |
15 | Collins, Rangi (#40/AUS) *first* vs. Kamath, Pramit (#29/IND) |
15 | Meghen, Eileen (#35/IRL) *first* vs. Jardine, Elisabeth (#20/Eng) |
16 | Newman, George (#36/Eng) *first* vs. Staunton, Margaret (#18/Eng) |
17 | O'Rourke, Nuala (#28/NIr) *first* vs. Alroy, Nancy (#37/ISR) |
17 | Pieta, Bartosz (#26/POL) *first* vs. Doyle, Mary (#38/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.