Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Table | Who Plays Whom |
---|---|
Richards, Nigel (#2/NZL): bye. | |
1 | Cheah, Siu Hean (#9/SGP) *first* vs. Richards, Alastair (#5/AUS) |
2 | Gipson, Helen (#4/Sco) *first* vs. Logan, Adam (#3/CAN) repeat |
3 | McMahon, Kevin (#6/IRL) *first* vs. Haigh, Graham (#21/Eng) repeat |
4 | Martin, Edward (#8/Eng) *first* vs. McKenna, Michael (#16/AUS) repeat |
5 | Toh, Weibin (#7/SGP) *first* vs. Kantimathi, Sam (#10/USA) 3peat |
6 | Green, Neil (#14/Wal) *first* vs. Gan, Yi En (#19/DEU) repeat |
7 | Dangoor, Elie (#15/Eng) *first* vs. Bassett-Bouchard, Conrad (#1/USA) repeat |
8 | Richards, Karen (#22/AUS) *first* vs. Tate, Raymond (#23/Sco) repeat |
9 | Webb, David (#17/Eng) *first* vs. Sandu, Dan (#25/ROM) |
10 | Sim, Tony (#12/SGP) *first* vs. Nang, Sandy (#24/USA) |
10 | Usakiewicz, Wojtek (#27/POL) *first* vs. Kondracka, Ewa (#39/POL) |
11 | Kennedy, Rik (#11/NIr) *first* vs. Leah, Tony (#13/CAN) |
13 | Kamath, Pramit (#29/IND) *first* vs. Wong, Zhi Yuan (#31/SGP) repeat |
13 | O'Rourke, Nuala (#28/NIr) *first* vs. Pieta, Bartosz (#26/POL) repeat |
14 | Staunton, Margaret (#18/Eng) *first* vs. Meghen, Eileen (#35/IRL) repeat |
15 | Lawrence, Timothy (#30/Eng) *first* vs. Newman, George (#36/Eng) repeat |
15 | Jardine, Elisabeth (#20/Eng) *first* vs. Odelana, Sanmi (#32/Eng) repeat |
16 | Huitson, Nicky (#34/Eng) *first* vs. Wilkie, Jim (#33/Sco) repeat |
17 | Doyle, Mary (#38/IRL) *first* vs. Morris, Pam (#41/AUT) repeat |
17 | Alroy, Nancy (#37/ISR) *first* vs. Collins, Rangi (#40/AUS) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.