Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +614 | 2200 | 2206 | +6 | A | Richards, Nigel (#2/NZL) | 1W:550-217:#12 | #16 |
2 | 5–1 | +591 | 2106 | 2109 | +3 | A | Richards, Alastair (#5/AUS) | 2W:520-393:#1 | #19 |
3 | 5–1 | +191 | 1768 | 1809 | +41 | D | Gan, Yi En (#19/DEU) | 2W:438-383:#17 | #5 |
4 | 5–1 | +157 | 1799 | 1830 | +31 | C | McKenna, Michael (#16/AUS) | 1W:442-412:#15 | #2 |
5 | 4½–1½ | +179 | 2155 | 2145 | −10 | A | Logan, Adam (#3/CAN) | 2W:432-423:#22 | #10 |
6 | 4–2 | +457 | 1877 | 1883 | +6 | B | Kantimathi, Sam (#10/USA) | 2W:533-399:#4 | #3 |
7 | 4–2 | +436 | 1578 | 1614 | +36 | E | Usakiewicz, Wojtek (#27/POL) | 2W:533-345:#35 | #22 |
8 | 4–2 | +388 | 2018 | 2016 | −2 | B | Martin, Edward (#8/Eng) | 2W:418-407:#7 | #21 |
9 | 4–2 | +165 | 2033 | 2032 | −1 | B | Toh, Weibin (#7/SGP) | 1L:407-418:#8 | #4 |
10 | 4–2 | +120 | 2132 | 2120 | −12 | A | Gipson, Helen (#4/Sco) | 1L:399-533:#10 | #7 |
11 | 4–2 | +112 | 1660 | 1694 | +34 | D | Richards, Karen (#22/AUS) | 1L:423-432:#3 | #27 |
12 | 4–2 | +96 | 1663 | 1679 | +16 | D | Haigh, Graham (#21/Eng) | 2W:516-372:#36 | #8 |
13 | 4–2 | +66 | 1831 | 1845 | +14 | C | Green, Neil (#14/Wal) | 1W:344-325:#6 | #17 |
14 | 4–2 | +65 | 1796 | 1805 | +9 | C | Webb, David (#17/Eng) | 1L:383-438:#19 | #14 |
15 | 3½–2½ | +247 | 2261 | 2241 | −20 | A | Bassett-Bouchard, Conrad (#1/USA) | 1L:393-520:#5 | #12 |
16 | 3½–2½ | +172 | 1819 | 1828 | +9 | C | Dangoor, Elie (#15/Eng) | 2L:412-442:#16 | #11 |
17 | 3½–2½ | −134 | 1852 | 1861 | +9 | C | Sim, Tony (#12/SGP) | 2L:217-550:#2 | #1 |
18 | 3–3 | +176 | 1862 | 1840 | −22 | B | Kennedy, Rik (#11/NIr) | 1W:434-361:#25 | #15 |
19 | 3–3 | +128 | 1456 | 1476 | +20 | F | Wong, Zhi Yuan (#31/SGP) | 2W:427-367:#20 | #36 |
20 | 3–3 | +121 | 1589 | 1576 | −13 | E | Pieta, Bartosz (#26/POL) | 2W:521-446:#23 | #28 |
21 | 3–3 | +104 | 1404 | 1438 | +34 | F | Odelana, Sanmi (#32/Eng) | 1W:384-374:#24 | #35 |
22 | 3–3 | +77 | 1972 | 1948 | −24 | B | Cheah, Siu Hean (#9/SGP) | 2W:381-371:#18 | #23 |
23 | 3–3 | +73 | 2034 | 2010 | −24 | B | McMahon, Kevin (#6/IRL) | 2L:325-344:#14 | #13 |
24 | 3–3 | +13 | 1843 | 1841 | −2 | C | Leah, Tony (#13/CAN) | 2L:401-410:#28 | #6 |
25 | 3–3 | −60 | 1221 | 1242 | +21 | G | Newman, George (#36/Eng) | 1L:372-516:#21 | #31 |
26 | 3–3 | −92 | 1628 | 1626 | −2 | D | Tate, Raymond (#23/Sco) | 1L:446-521:#26 | #9 |
27 | 3–3 | −117 | 1253 | 1304 | +51 | F | Meghen, Eileen (#35/IRL) | 1L:345-533:#27 | #32 |
28 | 3–3 | −289 | 1530 | 1540 | +10 | E | O'Rourke, Nuala (#28/NIr) | 1W:410-401:#13 | #26 |
29 | 2–4 | +160 | 1349 | 1346 | −3 | F | Huitson, Nicky (#34/Eng) | 1W:553-289:#33 | #24 |
30 | 2–4 | +142 | 1519 | 1508 | −11 | E | Kamath, Pramit (#29/IND) | 1W:411-393:#30 | #18 |
31 | 2–4 | −12 | 782 | 824 | +42 | G | Kondracka, Ewa (#39/POL) | 1W:440-260:#40 | #25 |
32 | 2–4 | −18 | 1601 | 1571 | −30 | E | Nang, Sandy (#24/USA) | 2L:374-384:#32 | #34 |
33 | 2–4 | −93 | 1500 | 1463 | −37 | F | Lawrence, Timothy (#30/Eng) | 2L:393-411:#29 | #20 |
34 | 2–4 | −271 | 1597 | 1581 | −16 | E | Sandu, Dan (#25/ROM) | 2L:361-434:#11 | #39 |
35 | 2–4 | −286 | 1768 | 1760 | −8 | D | Staunton, Margaret (#18/Eng) | 1L:371-381:#9 | #29 |
36 | 2–4 | −301 | 1706 | 1675 | −31 | D | Jardine, Elisabeth (#20/Eng) | 1L:367-427:#31 | #30 |
37 | 2–4 | −524 | 1100 | 1111 | +11 | G | Morris, Pam (#41/AUT) | 2W:350-332:#37 | #38 |
38 | 1–5 | −425 | 1095 | 1084 | −11 | G | Doyle, Mary (#38/IRL) | bye | #41 |
39 | 1–5 | −618 | 1377 | 1357 | −20 | F | Wilkie, Jim (#33/Sco) | 2L:289-553:#34 | #37 |
40 | 1–5 | −748 | 600 | 592 | −8 | G | Collins, Rangi (#40/AUS) | 2L:260-440:#39 | |
41 | 0–6 | −612 | 1109 | 1093 | −16 | G | Alroy, Nancy (#37/ISR) | 1L:332-350:#41 | #33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.