Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 17–2 | +1243 | 2200 | 2215 | +15 | A | Richards, Nigel (#2/NZL) | 2W:508-428:#27 | #5 |
2 | 13½–5½ | +370 | 2155 | 2141 | −14 | A | Logan, Adam (#3/CAN) | 1W:426-380:#21 | #6 |
3 | 13–6 | +1192 | 2106 | 2103 | −3 | A | Richards, Alastair (#5/AUS) | 1W:435-409:#6 | #2 |
4 | 12–7 | +702 | 2034 | 2021 | −13 | B | McMahon, Kevin (#6/IRL) | 2L:409-435:#5 | #3 |
5 | 12–7 | +588 | 2033 | 2026 | −7 | B | Toh, Weibin (#7/SGP) | 2L:434-452:#16 | #10 |
6 | 12–7 | +531 | 1877 | 1907 | +30 | B | Kantimathi, Sam (#10/USA) | 2W:391-369:#11 | #7 |
7 | 11½–7½ | +235 | 2261 | 2211 | −50 | A | Bassett-Bouchard, Conrad (#1/USA) | 2W:439-410:#8 | #16 |
8 | 11½–7½ | −198 | 1799 | 1854 | +55 | C | McKenna, Michael (#16/AUS) | 1W:452-434:#7 | #1 |
9 | 11–8 | +718 | 1852 | 1862 | +10 | C | Sim, Tony (#12/SGP) | 1W:525-261:#28 | #19 |
10 | 11–8 | +367 | 1663 | 1759 | +96 | D | Haigh, Graham (#21/Eng) | 2L:380-426:#3 | #11 |
11 | 11–8 | +293 | 1862 | 1879 | +17 | B | Kennedy, Rik (#11/NIr) | 1L:369-391:#10 | #21 |
12 | 11–8 | +211 | 1660 | 1710 | +50 | D | Richards, Karen (#22/AUS) | 2W:441-440:#19 | #14 |
13 | 10½–8½ | +190 | 2132 | 2099 | −33 | A | Gipson, Helen (#4/Sco) | 1W:540-388:#14 | #28 |
14 | 10–9 | +888 | 2018 | 1991 | −27 | B | Martin, Edward (#8/Eng) | 1L:410-439:#1 | #27 |
15 | 10–9 | +544 | 1796 | 1773 | −23 | C | Webb, David (#17/Eng) | 2W:453-377:#41 | #32 |
16 | 10–9 | +455 | 1578 | 1686 | +108 | E | Usakiewicz, Wojtek (#27/POL) | 1L:428-508:#2 | #8 |
17 | 10–9 | +356 | 1601 | 1594 | −7 | E | Nang, Sandy (#24/USA) | 1W:576-428:#33 | #41 |
18 | 10–9 | +318 | 1589 | 1559 | −30 | E | Pieta, Bartosz (#26/POL) | 2W:416-367:#34 | #18 |
19 | 10–9 | +267 | 1843 | 1817 | −26 | C | Leah, Tony (#13/CAN) | 1W:446-343:#40 | #30 |
20 | 10–9 | +259 | 1519 | 1542 | +23 | E | Kamath, Pramit (#29/IND) | 1W:428-334:#20 | #38 |
21 | 10–9 | +130 | 1768 | 1810 | +42 | D | Gan, Yi En (#19/DEU) | 1L:440-441:#22 | #12 |
22 | 10–9 | +51 | 1831 | 1843 | +12 | C | Green, Neil (#14/Wal) | 2L:388-540:#4 | #22 |
23 | 10–9 | −86 | 1597 | 1574 | −23 | E | Sandu, Dan (#25/ROM) | 2W:371-304:#30 | #37 |
24 | 10–9 | −241 | 1456 | 1555 | +99 | F | Wong, Zhi Yuan (#31/SGP) | 2W:429-360:#23 | #34 |
25 | 10–9 | −343 | 1530 | 1602 | +72 | E | O'Rourke, Nuala (#28/NIr) | 2L:261-525:#12 | #4 |
26 | 9½–9½ | +131 | 1819 | 1803 | −16 | C | Dangoor, Elie (#15/Eng) | 2W:430-340:#9 | |
27 | 9–10 | +142 | 782 | 1065 | +283 | G | Kondracka, Ewa (#39/POL) | bye | #35 |
28 | 9–10 | +53 | 1628 | 1590 | −38 | D | Tate, Raymond (#23/Sco) | 1L:360-429:#31 | #20 |
29 | 9–10 | −260 | 1972 | 1876 | −96 | B | Cheah, Siu Hean (#9/SGP) | 1L:340-430:#15 | #33 |
30 | 9–10 | −315 | 1253 | 1305 | +52 | F | Meghen, Eileen (#35/IRL) | 2W:458-353:#37 | #39 |
31 | 8½–10½ | −500 | 1377 | 1389 | +12 | F | Wilkie, Jim (#33/Sco) | 2L:428-576:#24 | #9 |
32 | 8–11 | −116 | 1404 | 1380 | −24 | F | Odelana, Sanmi (#32/Eng) | 1W:478-294:#36 | #17 |
33 | 8–11 | −327 | 1706 | 1534 | −172 | D | Jardine, Elisabeth (#20/Eng) | 2L:334-428:#29 | #23 |
34 | 8–11 | −409 | 1100 | 1216 | +116 | G | Morris, Pam (#41/AUT) | 1L:377-453:#17 | #24 |
35 | 8–11 | −601 | 1768 | 1629 | −139 | D | Staunton, Margaret (#18/Eng) | 2W:405-337:#38 | #26 |
36 | 8–11 | −944 | 1221 | 1292 | +71 | G | Newman, George (#36/Eng) | 2L:294-478:#32 | #40 |
37 | 7–12 | +98 | 1500 | 1378 | −122 | F | Lawrence, Timothy (#30/Eng) | 1L:304-371:#25 | #13 |
38 | 7–12 | −532 | 1349 | 1324 | −25 | F | Huitson, Nicky (#34/Eng) | 1L:367-416:#26 | #31 |
39 | 5–14 | −826 | 1095 | 1095 | +0 | G | Doyle, Mary (#38/IRL) | 1L:337-405:#18 | #29 |
40 | 5–14 | −1783 | 600 | 650 | +50 | G | Collins, Rangi (#40/AUS) | 2L:343-446:#13 | #36 |
41 | 4–15 | −1426 | 1109 | 1092 | −17 | G | Alroy, Nancy (#37/ISR) | 1L:353-458:#35 | #25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.