Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 10881 | 17.0- 7.0 | +1467 | A | Richards, Alastair (#5/AUS) |
2 | 10845 | 14.0-10.0 | +825 | D | Haigh, Graham (#21/Eng) |
3 | 10736 | 15.0- 9.0 | +807 | B | McMahon, Kevin (#6/IRL) |
4 | 10666 | 13.0-11.0 | +873 | B | Martin, Edward (#8/Eng) |
5 | 10497 | 15.5- 8.5 | +625 | A | Gipson, Helen (#4/Sco) |
6 | 10385 | 13.0-11.0 | +750 | C | Webb, David (#17/Eng) |
7 | 10360 | 14.5- 9.5 | +346 | A | Bassett-Bouchard, Conrad (#1/USA) |
8 | 10329 | 13.0-11.0 | +562 | C | Sim, Tony (#12/SGP) |
9 | 10327 | 13.0-11.0 | +543 | E | Usakiewicz, Wojtek (#27/POL) |
10 | 10306 | 13.0-11.0 | +323 | B | Kennedy, Rik (#11/NIr) |
11 | 10299 | 14.0-10.0 | +565 | B | Toh, Weibin (#7/SGP) |
12 | 10245 | 14.0-10.0 | +360 | D | Richards, Karen (#22/AUS) |
13 | 10212 | 13.0-11.0 | +325 | C | Green, Neil (#14/Wal) |
14 | 10206 | 13.0-11.0 | +340 | B | Cheah, Siu Hean (#9/SGP) |
15 | 10150 | 14.0-10.0 | +480 | D | Gan, Yi En (#19/DEU) |
16 | 10006 | 14.5- 9.5 | +92 | A | Logan, Adam (#3/CAN) |
17 | 9946 | 15.0- 9.0 | +440 | B | Kantimathi, Sam (#10/USA) |
18 | 9938 | 12.0-12.0 | +257 | C | Leah, Tony (#13/CAN) |
19 | 9831 | 13.0-11.0 | +83 | F | Wong, Zhi Yuan (#31/SGP) |
20 | 9767 | 11.0-13.0 | -199 | E | Pieta, Bartosz (#26/POL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.