Back to round index.
Back to 2012 Prague MSF SCRABBLE results.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 78 | 1 4 5 19 20 29 | 13.0-11.0 | +873 | B | Martin, Edward (#8/Eng) |
2 | 87 | 5 10 14 14 17 27 | 9.0-15.0 | -254 | F | Odelana, Sanmi (#32/Eng) |
3 | 116 | 3 11 18 19 27 38 | 14.0-10.0 | +565 | B | Toh, Weibin (#7/SGP) |
4 | 119 | 6 12 18 21 24 38 | 12.0-12.0 | +261 | G | Kondracka, Ewa (#39/POL) |
5 | 126 | 2 12 19 22 26 45 | 15.0- 9.0 | +807 | B | McMahon, Kevin (#6/IRL) |
6 | 128 | 3 12 16 18 37 42 | 4.0-20.0 | -1886 | G | Alroy, Nancy (#37/ISR) |
7 | 129 | 3 9 25 27 31 34 | 12.0-12.0 | +257 | C | Leah, Tony (#13/CAN) |
8 | 138 | 9 18 18 23 27 43 | 9.0-15.0 | +53 | F | Lawrence, Timothy (#30/Eng) |
9 | 152 | 17 19 25 26 31 34 | 9.5-14.5 | -1027 | F | Wilkie, Jim (#33/Sco) |
10 | 166 | 7 10 12 30 37 70 | 13.5-10.5 | +529 | C | Dangoor, Elie (#15/Eng) |
11 | 166 | 17 18 22 31 36 42 | 13.0-11.0 | +323 | B | Kennedy, Rik (#11/NIr) |
12 | 168 | 4 7 26 40 44 47 | 12.0-12.0 | +20 | E | Kamath, Pramit (#29/IND) |
13 | 177 | 10 17 28 33 43 46 | 5.0-19.0 | -1121 | G | Doyle, Mary (#38/IRL) |
14 | 187 | 1 1 28 28 48 81 | 14.0-10.0 | +480 | D | Gan, Yi En (#19/DEU) |
15 | 187 | 1 13 27 35 53 58 | 13.0-11.0 | +543 | E | Usakiewicz, Wojtek (#27/POL) |
16 | 190 | 10 15 16 38 44 67 | 13.0-11.0 | +325 | C | Green, Neil (#14/Wal) |
17 | 193 | 1 8 20 33 41 90 | 13.0-11.0 | +340 | B | Cheah, Siu Hean (#9/SGP) |
18 | 193 | 5 10 33 42 50 53 | 12.0-12.0 | +415 | E | Nang, Sandy (#24/USA) |
19 | 205 | 3 12 27 29 59 75 | 13.0-11.0 | -235 | E | O'Rourke, Nuala (#28/NIr) |
20 | 214 | 10 15 22 30 61 76 | 11.0-13.0 | -387 | D | Staunton, Margaret (#18/Eng) |
21 | 219 | 17 24 26 37 55 60 | 10.0-14.0 | -400 | D | Jardine, Elisabeth (#20/Eng) |
22 | 233 | 10 19 43 46 49 66 | 8.0-16.0 | -1069 | F | Huitson, Nicky (#34/Eng) |
23 | 247 | 15 18 32 36 66 80 | 12.0-12.0 | -221 | F | Meghen, Eileen (#35/IRL) |
24 | 258 | 5 43 47 48 49 66 | 9.0-15.0 | -1007 | G | Morris, Pam (#41/AUT) |
25 | 258 | 7 18 36 46 67 84 | 17.0- 7.0 | +1467 | A | Richards, Alastair (#5/AUS) |
26 | 265 | 29 30 36 46 50 74 | 14.0-10.0 | +825 | D | Haigh, Graham (#21/Eng) |
27 | 272 | 8 12 18 62 69 103 | 11.0-13.0 | -199 | E | Pieta, Bartosz (#26/POL) |
28 | 276 | 11 30 46 53 55 81 | 13.0-11.0 | +83 | F | Wong, Zhi Yuan (#31/SGP) |
29 | 277 | 24 32 33 51 64 73 | 13.0-11.0 | -188 | E | Sandu, Dan (#25/ROM) |
30 | 279 | 6 18 54 57 69 75 | 13.0-11.0 | +18 | D | Tate, Raymond (#23/Sco) |
31 | 304 | 18 38 53 57 63 75 | 15.5- 8.5 | +625 | A | Gipson, Helen (#4/Sco) |
32 | 316 | 9 9 22 58 101 117 | 14.0-10.0 | +360 | D | Richards, Karen (#22/AUS) |
33 | 330 | 13 33 54 55 87 88 | 13.0-11.0 | +750 | C | Webb, David (#17/Eng) |
34 | 340 | 22 37 38 60 84 99 | 13.0-11.0 | +562 | C | Sim, Tony (#12/SGP) |
35 | 343 | 6 12 43 66 72 144 | 12.0-12.0 | -776 | G | Newman, George (#36/Eng) |
36 | 389 | 27 31 46 62 105 118 | 14.5- 9.5 | +346 | A | Bassett-Bouchard, Conrad (#1/USA) |
37 | 392 | 15 42 54 65 105 111 | 15.0- 9.0 | +440 | B | Kantimathi, Sam (#10/USA) |
38 | 410 | 42 50 55 85 87 91 | 6.0-18.0 | -2053 | G | Collins, Rangi (#40/AUS) |
39 | 432 | 59 63 66 69 74 101 | 14.5- 9.5 | -315 | C | McKenna, Michael (#16/AUS) |
40 | 513 | 29 72 72 91 105 144 | 14.5- 9.5 | +92 | A | Logan, Adam (#3/CAN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.