Back to round index.
Back to 2013 Marbella MSF Scrabble results.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Beevers, Craig (#3/Eng) 1st | Richards, Nigel (#1/NZL) 2nd repeat | |
| 2 | Brousson, Theresa (#6/MLT) 1st | Owolabi, Lukeman (#4/NGA) 2nd repeat | |
| 7 | Gillam, Simon (#8/Sco) 1st | Meghen, Eileen (#13/IRL) 2nd repeat | |
| 5 | Gipson, Helen (#2/Sco) 2nd | Jardine, Elisabeth (#10/Eng) 1st repeat | |
| 5 | Jardine, Elisabeth (#10/Eng) 1st | Gipson, Helen (#2/Sco) 2nd repeat | |
| 3 | Kantimathi, Sam (#7/USA) 1st | Pantis, Mihai (#11/ROM) 2nd repeat | |
| 6 | Kondracka, Ewa (#14/POL) 2nd | Tate, Raymond (#9/Sco) 1st repeat | |
| 7 | Meghen, Eileen (#13/IRL) 2nd | Gillam, Simon (#8/Sco) 1st repeat | |
| 4 | Nelkon, Philip (#5/Eng) 2nd | Wilkie, Jim (#12/Sco) 1st repeat | |
| 2 | Owolabi, Lukeman (#4/NGA) 2nd | Brousson, Theresa (#6/MLT) 1st repeat | |
| 3 | Pantis, Mihai (#11/ROM) 2nd | Kantimathi, Sam (#7/USA) 1st repeat | |
| 1 | Richards, Nigel (#1/NZL) 2nd | Beevers, Craig (#3/Eng) 1st repeat | |
| 6 | Tate, Raymond (#9/Sco) 1st | Kondracka, Ewa (#14/POL) 2nd repeat | |
| 4 | Wilkie, Jim (#12/Sco) 1st | Nelkon, Philip (#5/Eng) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.