Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–2 | +1506 | 2321 | 2311 | −10 | Richards, Nigel (#1/NZL) | 1W:444-356:#6 | #3 |
2 | 10–4 | +996 | 2024 | 2024 | +0 | Owolabi, Lukeman (#4/NGA) | 1W:465-355:#3 | #6 |
3 | 10–4 | +941 | 1932 | 1955 | +23 | Brousson, Theresa (#6/MLT) | 2L:356-444:#1 | #4 |
4 | 10–4 | +916 | 2042 | 2040 | −2 | Beevers, Craig (#3/Eng) | 2L:355-465:#4 | #1 |
5 | 10–4 | +808 | 1894 | 1922 | +28 | Kantimathi, Sam (#7/USA) | 2W:499-324:#2 | #11 |
6 | 7–7 | +125 | 1564 | 1616 | +52 | Pantis, Mihai (#11/ROM) | 2W:466-422:#5 | #7 |
7 | 7–7 | −93 | 1571 | 1608 | +37 | Jardine, Elisabeth (#10/Eng) | 2W:415-345:#12 | #2 |
8 | 6–8 | +91 | 2121 | 2068 | −53 | Gipson, Helen (#2/Sco) | 1L:324-499:#7 | #10 |
9 | 6–8 | −402 | 1957 | 1898 | −59 | Nelkon, Philip (#5/Eng) | 1L:422-466:#11 | #12 |
10 | 6–8 | −1003 | 1336 | 1413 | +77 | Wilkie, Jim (#12/Sco) | 1L:345-415:#10 | #5 |
11 | 5–9 | −315 | 1669 | 1648 | −21 | Gillam, Simon (#8/Sco) | 1L:341-522:#9 | #13 |
12 | 4–10 | −921 | 1589 | 1570 | −19 | Tate, Raymond (#9/Sco) | 2W:522-341:#8 | #14 |
13 | 3–11 | −1372 | 1316 | 1324 | +8 | Meghen, Eileen (#13/IRL) | 1W:390-369:#14 | #8 |
14 | 2–12 | −1277 | 1200 | 1218 | +18 | Kondracka, Ewa (#14/POL) | 2L:369-390:#13 | #9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.