Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 13–2 | +1735 | 2321 | 2313 | −8 | Richards, Nigel (#1/NZL) | 2W:613-384:#3 | #4 |
2 | 11–4 | +1018 | 2024 | 2028 | +4 | Owolabi, Lukeman (#4/NGA) | 2W:461-439:#6 | #1 |
3 | 10–5 | +919 | 1932 | 1949 | +17 | Brousson, Theresa (#6/MLT) | 1L:439-461:#4 | #11 |
4 | 10–5 | +780 | 1894 | 1908 | +14 | Kantimathi, Sam (#7/USA) | 1L:392-420:#11 | #3 |
5 | 10–5 | +687 | 2042 | 2038 | −4 | Beevers, Craig (#3/Eng) | 1L:384-613:#1 | #7 |
6 | 8–7 | +153 | 1564 | 1634 | +70 | Pantis, Mihai (#11/ROM) | 2W:420-392:#7 | #6 |
7 | 8–7 | −41 | 1571 | 1628 | +57 | Jardine, Elisabeth (#10/Eng) | 1W:463-411:#2 | #5 |
8 | 7–8 | −883 | 1336 | 1442 | +106 | Wilkie, Jim (#12/Sco) | 1W:447-327:#5 | #2 |
9 | 6–9 | +39 | 2121 | 2059 | −62 | Gipson, Helen (#2/Sco) | 2L:411-463:#10 | #12 |
10 | 6–9 | −146 | 1669 | 1651 | −18 | Gillam, Simon (#8/Sco) | 1W:496-327:#13 | #14 |
11 | 6–9 | −522 | 1957 | 1884 | −73 | Nelkon, Philip (#5/Eng) | 2L:327-447:#12 | #10 |
12 | 5–10 | −767 | 1589 | 1572 | −17 | Tate, Raymond (#9/Sco) | 1W:492-338:#14 | #13 |
13 | 3–12 | −1541 | 1316 | 1323 | +7 | Meghen, Eileen (#13/IRL) | 2L:327-496:#8 | #9 |
14 | 2–13 | −1431 | 1200 | 1215 | +15 | Kondracka, Ewa (#14/POL) | 2L:338-492:#9 | #8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.