Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 11284 | 20.0- 4.0 | +2263 | A | Richards, Nigel (#1/NZL) |
2 | 10770 | 15.0- 9.0 | +583 | A | Beevers, Craig (#3/Eng) |
3 | 10761 | 17.0- 7.0 | +1277 | A | Owolabi, Lukeman (#4/Sco) |
4 | 10672 | 13.0-11.0 | +972 | A | Brousson, Theresa (#6/MLT) |
5 | 10434 | 14.0-10.0 | +426 | A | Kantimathi, Sam (#7/USA) |
6 | 10271 | 12.0-12.0 | +320 | A | Gipson, Helen (#2/Sco) |
7 | 10115 | 11.0-13.0 | -88 | A | Nelkon, Philip (#5/Eng) |
8 | 9907 | 10.0-14.0 | -306 | B | Pantis, Mihai (#11/ROM) |
9 | 9785 | 9.0-15.0 | -754 | B | Tate, Raymond (#9/Sco) |
10 | 9742 | 10.0-14.0 | -241 | B | Gillam, Simon (#8/Sco) |
11 | 9711 | 12.0-12.0 | -125 | B | Jardine, Elisabeth (#10/Eng) |
12 | 9203 | 10.0-14.0 | -1409 | C | Meghen, Eileen (#13/IRL) |
13 | 8752 | 7.0-17.0 | -1484 | C | Kondracka, Ewa (#14/POL) |
14 | 8646 | 8.0-16.0 | -1434 | C | Wilkie, Jim (#12/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.