Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Table | Player | Opponent | |
---|---|---|---|
6 | Beevers, Craig (#3/Eng) 2nd | ![]() | Nelkon, Philip (#5/Eng) 1st |
4 | Brousson, Theresa (#6/MLT) 1st | ![]() | Pantis, Mihai (#11/ROM) 2nd |
3 | Gillam, Simon (#8/Sco) 2nd | ![]() | Meghen, Eileen (#13/IRL) 1st |
7 | Gipson, Helen (#2/Sco) 1st | ![]() | Kantimathi, Sam (#7/USA) 2nd |
5 | Jardine, Elisabeth (#10/Eng) 1st | ![]() | Kondracka, Ewa (#14/POL) 2nd |
7 | Kantimathi, Sam (#7/USA) 2nd | ![]() | Gipson, Helen (#2/Sco) 1st |
5 | Kondracka, Ewa (#14/POL) 2nd | ![]() | Jardine, Elisabeth (#10/Eng) 1st |
3 | Meghen, Eileen (#13/IRL) 1st | ![]() | Gillam, Simon (#8/Sco) 2nd |
6 | Nelkon, Philip (#5/Eng) 1st | ![]() | Beevers, Craig (#3/Eng) 2nd |
2 | Owolabi, Lukeman (#4/NGA) 2nd | ![]() | Tate, Raymond (#9/Sco) 1st |
4 | Pantis, Mihai (#11/ROM) 2nd | ![]() | Brousson, Theresa (#6/MLT) 1st |
1 | Richards, Nigel (#1/NZL) 1st | ![]() | Wilkie, Jim (#12/Sco) 2nd |
2 | Tate, Raymond (#9/Sco) 1st | ![]() | Owolabi, Lukeman (#4/NGA) 2nd |
1 | Wilkie, Jim (#12/Sco) 2nd | ![]() | Richards, Nigel (#1/NZL) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.