Back to round index.
Back to 2013 Marbella MSF Scrabble results.
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Beevers, Craig (#3/Eng) 2nd | Brousson, Theresa (#6/MLT) 1st | |
| 4 | Brousson, Theresa (#6/MLT) 1st | Beevers, Craig (#3/Eng) 2nd | |
| 3 | Gillam, Simon (#8/Sco) 2nd | Nelkon, Philip (#5/Eng) 1st | |
| 2 | Gipson, Helen (#2/Sco) 1st | Owolabi, Lukeman (#4/NGA) 2nd | |
| 7 | Jardine, Elisabeth (#10/Eng) 1st | Kantimathi, Sam (#7/USA) 2nd | |
| 7 | Kantimathi, Sam (#7/USA) 2nd | Jardine, Elisabeth (#10/Eng) 1st | |
| 6 | Kondracka, Ewa (#14/POL) 1st | Pantis, Mihai (#11/ROM) 2nd | |
| 1 | Meghen, Eileen (#13/IRL) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 3 | Nelkon, Philip (#5/Eng) 1st | Gillam, Simon (#8/Sco) 2nd | |
| 2 | Owolabi, Lukeman (#4/NGA) 2nd | Gipson, Helen (#2/Sco) 1st | |
| 6 | Pantis, Mihai (#11/ROM) 2nd | Kondracka, Ewa (#14/POL) 1st | |
| 1 | Richards, Nigel (#1/NZL) 1st | Meghen, Eileen (#13/IRL) 2nd | |
| 5 | Tate, Raymond (#9/Sco) 1st | Wilkie, Jim (#12/Sco) 2nd | |
| 5 | Wilkie, Jim (#12/Sco) 2nd | Tate, Raymond (#9/Sco) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.