Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Table | Player | Opponent | |
---|---|---|---|
3 | Beevers, Craig (#3/Eng) 2nd | ![]() | Nelkon, Philip (#5/Eng) 1st repeat |
5 | Brousson, Theresa (#6/MLT) 1st | ![]() | Tate, Raymond (#9/Sco) 2nd repeat |
4 | Gillam, Simon (#8/Sco) 1st | ![]() | Kantimathi, Sam (#7/USA) 2nd repeat |
1 | Gipson, Helen (#2/Sco) 1st | ![]() | Richards, Nigel (#1/NZL) 2nd repeat |
6 | Jardine, Elisabeth (#10/Eng) 2nd | ![]() | Meghen, Eileen (#13/IRL) 1st repeat |
4 | Kantimathi, Sam (#7/USA) 2nd | ![]() | Gillam, Simon (#8/Sco) 1st repeat |
7 | Kondracka, Ewa (#14/POL) 2nd | ![]() | Pantis, Mihai (#11/ROM) 1st repeat |
6 | Meghen, Eileen (#13/IRL) 1st | ![]() | Jardine, Elisabeth (#10/Eng) 2nd repeat |
3 | Nelkon, Philip (#5/Eng) 1st | ![]() | Beevers, Craig (#3/Eng) 2nd repeat |
2 | Owolabi, Lukeman (#4/Sco) 1st | ![]() | Wilkie, Jim (#12/Sco) 2nd repeat |
7 | Pantis, Mihai (#11/ROM) 1st | ![]() | Kondracka, Ewa (#14/POL) 2nd repeat |
1 | Richards, Nigel (#1/NZL) 2nd | ![]() | Gipson, Helen (#2/Sco) 1st repeat |
5 | Tate, Raymond (#9/Sco) 2nd | ![]() | Brousson, Theresa (#6/MLT) 1st repeat |
2 | Wilkie, Jim (#12/Sco) 2nd | ![]() | Owolabi, Lukeman (#4/Sco) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.