Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +341 | 2321 | 2321 | +0 | Richards, Nigel (#1/NZL) | 1W:442-272:#12 | #13 |
2 | 2–0 | +303 | 2024 | 2029 | +5 | Owolabi, Lukeman (#4/NGA) | 2W:544-395:#9 | #2 |
3 | 2–0 | +252 | 1669 | 1679 | +10 | Gillam, Simon (#8/Sco) | 2W:406-266:#13 | #5 |
4 | 2–0 | +103 | 1564 | 1604 | +40 | Pantis, Mihai (#11/ROM) | 2W:462-374:#6 | #14 |
5 | 1–1 | +107 | 1571 | 1563 | −8 | Jardine, Elisabeth (#10/Eng) | 1W:468-346:#14 | #7 |
6 | 1–1 | +83 | 2042 | 2042 | +0 | Beevers, Craig (#3/Eng) | 2L:380-398:#5 | #6 |
7 | 1–1 | +38 | 1894 | 1900 | +6 | Kantimathi, Sam (#7/USA) | 2W:507-400:#2 | #10 |
8 | 1–1 | −19 | 1932 | 1925 | −7 | Brousson, Theresa (#6/MLT) | 1L:374-462:#11 | #3 |
9 | 1–1 | −98 | 1336 | 1345 | +9 | Wilkie, Jim (#12/Sco) | 2L:272-442:#1 | #9 |
10 | 1–1 | −136 | 1957 | 1960 | +3 | Nelkon, Philip (#5/Eng) | 1W:398-380:#3 | #8 |
11 | 0–2 | −208 | 2121 | 2107 | −14 | Gipson, Helen (#2/Sco) | 1L:400-507:#7 | #4 |
12 | 0–2 | −212 | 1316 | 1304 | −12 | Meghen, Eileen (#13/IRL) | 1L:266-406:#8 | #1 |
13 | 0–2 | −261 | 1589 | 1580 | −9 | Tate, Raymond (#9/Sco) | 1L:395-544:#4 | #12 |
14 | 0–2 | −293 | 1200 | 1197 | −3 | Kondracka, Ewa (#14/POL) | 2L:346-468:#10 | #11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.