Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 254 | 608 | C | Kondracka, Ewa (#14/POL) | Kantimathi, Sam (#7/USA) |
6 | 258 | 508 | C | Wilkie, Jim (#12/Sco) | Owolabi, Lukeman (#4/Sco) |
5 | 258 | 529 | C | Kondracka, Ewa (#14/POL) | Brousson, Theresa (#6/MLT) |
2 | 266 | 406 | C | Meghen, Eileen (#13/IRL) | Gillam, Simon (#8/Sco) |
2 | 272 | 442 | C | Wilkie, Jim (#12/Sco) | Richards, Nigel (#1/NZL) |
8 | 275 | 527 | C | Wilkie, Jim (#12/Sco) | Brousson, Theresa (#6/MLT) |
22 | 280 | 471 | C | Wilkie, Jim (#12/Sco) | Tate, Raymond (#9/Sco) |
1 | 286 | 457 | C | Kondracka, Ewa (#14/POL) | Richards, Nigel (#1/NZL) |
21 | 289 | 408 | C | Wilkie, Jim (#12/Sco) | Kondracka, Ewa (#14/POL) |
8 | 289 | 475 | C | Meghen, Eileen (#13/IRL) | Gipson, Helen (#2/Sco) |
19 | 299 | 389 | B | Jardine, Elisabeth (#10/Eng) | Richards, Nigel (#1/NZL) |
4 | 300 | 477 | A | Owolabi, Lukeman (#4/Sco) | Brousson, Theresa (#6/MLT) |
1 | 300 | 454 | A | Nelkon, Philip (#5/Eng) | Owolabi, Lukeman (#4/Sco) |
3 | 300 | 548 | C | Meghen, Eileen (#13/IRL) | Richards, Nigel (#1/NZL) |
6 | 301 | 520 | C | Meghen, Eileen (#13/IRL) | Beevers, Craig (#3/Eng) |
9 | 302 | 475 | C | Wilkie, Jim (#12/Sco) | Beevers, Craig (#3/Eng) |
24 | 302 | 384 | C | Kondracka, Ewa (#14/POL) | Wilkie, Jim (#12/Sco) |
10 | 304 | 420 | C | Wilkie, Jim (#12/Sco) | Kantimathi, Sam (#7/USA) |
1 | 307 | 419 | B | Tate, Raymond (#9/Sco) | Gillam, Simon (#8/Sco) |
13 | 309 | 483 | B | Tate, Raymond (#9/Sco) | Jardine, Elisabeth (#10/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.