Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
12 | 1 | 383 | 382 | C | Wilkie, Jim (#12/Sco) | Kondracka, Ewa (#14/POL) |
20 | 1 | 383 | 382 | C | Meghen, Eileen (#13/IRL) | Wilkie, Jim (#12/Sco) |
24 | 3 | 430 | 427 | C | Meghen, Eileen (#13/IRL) | Nelkon, Philip (#5/Eng) |
9 | 4 | 364 | 360 | A | Kantimathi, Sam (#7/USA) | Meghen, Eileen (#13/IRL) |
22 | 6 | 471 | 465 | A | Beevers, Craig (#3/Eng) | Brousson, Theresa (#6/MLT) |
18 | 6 | 387 | 381 | A | Nelkon, Philip (#5/Eng) | Beevers, Craig (#3/Eng) |
17 | 6 | 407 | 401 | C | Meghen, Eileen (#13/IRL) | Nelkon, Philip (#5/Eng) |
3 | 7 | 394 | 387 | A | Beevers, Craig (#3/Eng) | Brousson, Theresa (#6/MLT) |
13 | 8 | 441 | 433 | A | Kantimathi, Sam (#7/USA) | Gillam, Simon (#8/Sco) |
22 | 8 | 447 | 439 | C | Meghen, Eileen (#13/IRL) | Gipson, Helen (#2/Sco) |
19 | 9 | 387 | 378 | B | Tate, Raymond (#9/Sco) | Nelkon, Philip (#5/Eng) |
16 | 9 | 451 | 442 | B | Pantis, Mihai (#11/ROM) | Brousson, Theresa (#6/MLT) |
16 | 10 | 463 | 453 | A | Beevers, Craig (#3/Eng) | Kantimathi, Sam (#7/USA) |
10 | 10 | 445 | 435 | B | Gillam, Simon (#8/Sco) | Beevers, Craig (#3/Eng) |
10 | 11 | 450 | 439 | A | Brousson, Theresa (#6/MLT) | Gipson, Helen (#2/Sco) |
5 | 12 | 369 | 357 | A | Richards, Nigel (#1/NZL) | Jardine, Elisabeth (#10/Eng) |
3 | 15 | 472 | 457 | A | Nelkon, Philip (#5/Eng) | Gillam, Simon (#8/Sco) |
1 | 15 | 434 | 419 | B | Pantis, Mihai (#11/ROM) | Jardine, Elisabeth (#10/Eng) |
20 | 16 | 407 | 391 | A | Gipson, Helen (#2/Sco) | Gillam, Simon (#8/Sco) |
5 | 17 | 458 | 441 | A | Gipson, Helen (#2/Sco) | Pantis, Mihai (#11/ROM) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.