Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +589 | 2321 | 2322 | +1 | Richards, Nigel (#1/NZL) | 1W:548-300:#13 | #11 |
2 | 3–0 | +349 | 2024 | 2035 | +11 | Owolabi, Lukeman (#4/NGA) | 2W:438-392:#2 | #6 |
3 | 2–1 | +237 | 1669 | 1676 | +7 | Gillam, Simon (#8/Sco) | 2L:457-472:#5 | #2 |
4 | 2–1 | +209 | 1894 | 1902 | +8 | Kantimathi, Sam (#7/USA) | 2W:547-376:#10 | #14 |
5 | 2–1 | +90 | 2042 | 2045 | +3 | Beevers, Craig (#3/Eng) | 2W:394-387:#6 | #10 |
6 | 2–1 | +27 | 1564 | 1575 | +11 | Pantis, Mihai (#11/ROM) | 2L:377-453:#14 | #1 |
7 | 2–1 | −60 | 1336 | 1369 | +33 | Wilkie, Jim (#12/Sco) | 2W:462-424:#9 | #5 |
8 | 2–1 | −121 | 1957 | 1963 | +6 | Nelkon, Philip (#5/Eng) | 1W:472-457:#8 | #12 |
9 | 1–2 | −26 | 1932 | 1919 | −13 | Brousson, Theresa (#6/MLT) | 1L:387-394:#3 | #4 |
10 | 1–2 | −64 | 1571 | 1561 | −10 | Jardine, Elisabeth (#10/Eng) | 1L:376-547:#7 | #3 |
11 | 1–2 | −217 | 1200 | 1229 | +29 | Kondracka, Ewa (#14/POL) | 1W:453-377:#11 | #7 |
12 | 0–3 | −254 | 2121 | 2101 | −20 | Gipson, Helen (#2/Sco) | 1L:392-438:#4 | #8 |
13 | 0–3 | −299 | 1589 | 1564 | −25 | Tate, Raymond (#9/Sco) | 1L:424-462:#12 | #13 |
14 | 0–3 | −460 | 1316 | 1305 | −11 | Meghen, Eileen (#13/IRL) | 2L:300-548:#1 | #9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.