Back to round index.
Back to 2013 Marbella MSF Scrabble results.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 109 | 6 7 9 22 24 41 | 13.0-11.0 | +972 | A | Brousson, Theresa (#6/MLT) |
2 | 130 | 8 15 16 20 32 39 | 10.0-14.0 | -241 | B | Gillam, Simon (#8/Sco) |
3 | 149 | 3 6 9 42 44 45 | 11.0-13.0 | -88 | A | Nelkon, Philip (#5/Eng) |
4 | 154 | 1 21 26 26 39 41 | 7.0-17.0 | -1484 | C | Kondracka, Ewa (#14/POL) |
5 | 196 | 17 18 29 30 45 57 | 10.0-14.0 | -306 | B | Pantis, Mihai (#11/ROM) |
6 | 211 | 24 26 31 38 39 53 | 9.0-15.0 | -754 | B | Tate, Raymond (#9/Sco) |
7 | 224 | 6 10 18 58 65 67 | 15.0- 9.0 | +583 | A | Beevers, Craig (#3/Eng) |
8 | 230 | 10 26 28 39 58 69 | 14.0-10.0 | +426 | A | Kantimathi, Sam (#7/USA) |
9 | 238 | 8 11 46 52 60 61 | 12.0-12.0 | +320 | A | Gipson, Helen (#2/Sco) |
10 | 269 | 1 38 52 54 54 70 | 8.0-16.0 | -1434 | C | Wilkie, Jim (#12/Sco) |
11 | 286 | 12 15 52 52 67 88 | 12.0-12.0 | -125 | B | Jardine, Elisabeth (#10/Eng) |
12 | 465 | 18 22 35 108 129 153 | 17.0- 7.0 | +1277 | A | Owolabi, Lukeman (#4/Sco) |
13 | 513 | 4 56 72 106 135 140 | 10.0-14.0 | -1409 | C | Meghen, Eileen (#13/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.