Back to round index.
Back to 2013 Vienna MSF Scrabble results.
Table | Player | Opponent | |
---|---|---|---|
2 | Gray, Andy (#3/Eng) 2nd | ![]() | O'Rourke, Nuala (#2/NIr) 1st |
3 | Huitson, Nicky (#4/Eng) 2nd | ![]() | Mahmood, Zaffar (#6/AUT) 1st |
1 | Kondracka, Ewa (#5/POL) 2nd | ![]() | Usakiewicz, Wojciech (#1/POL) 1st |
3 | Mahmood, Zaffar (#6/AUT) 1st | ![]() | Huitson, Nicky (#4/Eng) 2nd |
2 | O'Rourke, Nuala (#2/NIr) 1st | ![]() | Gray, Andy (#3/Eng) 2nd |
1 | Usakiewicz, Wojciech (#1/POL) 1st | ![]() | Kondracka, Ewa (#5/POL) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.