Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Brousson, Theresa (#6/MLT) 1st | Nelkon, Philip (#5/Eng) 2nd repeat | |
| 2 | Gipson, Helen (#2/Sco) 1st | Toh, Weibin (#3/SGP) 2nd repeat | |
| 5 | Gray, Andy (#13/Eng) 2nd | Odelana, Sanmi (#14/Eng) 1st repeat | |
| 3 | Haigh, Graham (#7/Eng) 1st | Kelly, Wayne (#12/Eng) 2nd repeat | |
| 4 | Huitson, Nicky (#15/Eng) 1st | O'Rourke, Nuala (#9/NIr) 2nd repeat | |
| 5 | Kamath, Pramit (#11/IND) 2nd | Sandu, Dan (#10/ROM) 1st repeat | |
| 3 | Kelly, Wayne (#12/Eng) 2nd | Haigh, Graham (#7/Eng) 1st repeat | |
| 4 | Kondracka, Ewa (#16/POL) 2nd | Usakiewicz, Wojciech (#8/POL) 1st repeat | |
| 1 | Menon, Shanker (#4/IND) 2nd | Richards, Nigel (#1/NZL) 1st repeat | |
| 3 | Nelkon, Philip (#5/Eng) 2nd | Brousson, Theresa (#6/MLT) 1st repeat | |
| 4 | O'Rourke, Nuala (#9/NIr) 2nd | Huitson, Nicky (#15/Eng) 1st repeat | |
| 5 | Odelana, Sanmi (#14/Eng) 1st | Gray, Andy (#13/Eng) 2nd repeat | |
| 1 | Richards, Nigel (#1/NZL) 1st | Menon, Shanker (#4/IND) 2nd repeat | |
| 5 | Sandu, Dan (#10/ROM) 1st | Kamath, Pramit (#11/IND) 2nd repeat | |
| 2 | Toh, Weibin (#3/SGP) 2nd | Gipson, Helen (#2/Sco) 1st repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Usakiewicz, Wojciech (#8/POL) 1st | Kondracka, Ewa (#16/POL) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.